Rowan College of South Jersey-Cumberland at Camden County College September 16, 2025

2
8
Final 1 2 T
Rowan College of South Jersey-Cumberland 0 2 2
Camden County College 2 6 8

Box Score

Rowan College of South Jersey-Cumberland
Camden County College

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
1 - Joshua Johnson - Yellow card 70:00 - Yellow card 83:00 0 0 0 0
3 - Anthony Bova - d 0 0 0 0
4 - Jonny Figueroa - d 0 0 0 0
5 - Joe Santiago - d 1 1 1 0
9 - Oscar Hernandez 2 1 0 0
11 - Batuhan Onal 0 0 0 0
12 - Donato Diaz - Yellow card 70:00 2 1 0 1
13 - Jonathan Lopez 0 0 0 0
14 - Jesiah Cruz - m 1 0 0 1
16 - Brayden Birnstiel - m 2 0 0 0
17 - Austin Donato - f 1 1 1 0
18 - Anthony Sanchez-Cruz 1 0 0 0
20 - Rene Barragan - d 1 1 0 0
22 - Steven Huerta - m 1 1 0 0
23 - Jesus Ramirez 2 1 0 0
24 - Dom Russell - d 0 0 0 0
27 - Jack Schuler - Yellow card 21:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 2 2

Camden County College

PLAYER SH SOG G A
0 - Major Evans 0 0 0 0
1 - Markiyan Zayarnyy - Yellow card 50:00 4 3 0 0
2 - Christian Jimenez 0 0 0 0
4 - Bono Wijnhoven - Red card 70:00 0 0 0 0
5 - Miguel Bontorim 2 1 0 0
6 - Rinze Muis 0 0 0 0
7 - Vasco Perdiz 4 2 2 0
8 - David Mestre 0 0 1 0
10 - Juan Perelli 3 2 1 1
11 - Nico Segarra 3 2 2 1
14 - Luck Jastine 0 0 0 1
15 - Quam Dickson 5 3 2 1
16 - Keji Nishikawa 1 0 0 0
17 - Klodian Harizaj 1 0 0 0
99 - Vigo Brander 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 13 8 4

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 11 5 6 52:00
1 - Joshua Johnson 3 3 0 38:00
TOTALS 14 8 6 90:00

Camden County College Goalies

GOALIES SOG GA SV Min
0 - Major Evans 5 2 3 45:00
99 - Vigo Brander 2 0 2 45:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Nico Segarra (unassisted) 0 - 1
1st 40:00 Vasco Perdiz (Juan Perelli) 0 - 2
2nd 49:00 Quam Dickson (Luck Jastine) 0 - 3
2nd 53:00 Austin Donato (Jesiah Cruz) 1 - 3
2nd 64:00 David Mestre (Nico Segarra) 1 - 4
2nd 70:00 Joe Santiago (Donato Diaz) 2 - 4
2nd 83:00 Nico Segarra (unassisted) 2 - 5
2nd 86:00 Vasco Perdiz (unassisted) 2 - 6
2nd 88:00 Juan Perelli (Quam Dickson) 2 - 7
2nd 90:00 Quam Dickson (unassisted) 2 - 8

Penalty Summary

Period Time Fouls
1st 21:00 Yellow card - Jack Schuler
2nd 50:00 Yellow card - Markiyan Zayarnyy
2nd 70:00 Yellow card - Donato Diaz
2nd 70:00 Yellow card - Joshua Johnson
2nd 70:00 Red card - Bono Wijnhoven
2nd 83:00 Yellow card - Joshua Johnson
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 4 9 13
Camden County College 7 14 21
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 3 3 6
Camden County College 1 4 5
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Camden County College 1 1 2
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 4 1 5
Camden County College 2 4 6