Rowan College of South Jersey-Cumberland at Essex County College September 24, 2025
Box Score
Rowan College of South Jersey-Cumberland
Essex County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julianna DiSipio - gk | 0 | 0 | 0 | 0 |
| 2 - Brielle Birnstiel - m | 0 | 0 | 0 | 0 |
| 3 - Beatriz Tinoco-Flores | 0 | 0 | 0 | 0 |
| 6 - Marissa Gras | 0 | 0 | 0 | 2 |
| 7 - Brynn Robertson - d | 0 | 0 | 0 | 0 |
| 10 - Mia Reader - f - Yellow card 43:35 | 0 | 0 | 0 | 0 |
| 13 - Ayla Gomez - m | 0 | 0 | 0 | 0 |
| 15 - Karlee Poley - m | 0 | 0 | 0 | 0 |
| 20 - Cadence Serrano - m | 5 | 3 | 3 | 0 |
| 21 - Julia Spicer - d | 2 | 1 | 0 | 1 |
| 22 - Marcela Villalpando - d | 0 | 0 | 0 | 0 |
| 25 - Emily Bokma - d | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brihana Staple - gk | 0 | 0 | 0 | 0 |
| 2 - Xiomara Rivera | 4 | 4 | 2 | 2 |
| 3 - Nebia Montrope - Yellow card 23:23 | 0 | 0 | 0 | 0 |
| 4 - Giftee Reeves | 0 | 0 | 0 | 0 |
| 5 - Amanda Galdamez | 0 | 0 | 0 | 0 |
| 6 - Keylee Campbell - d - Yellow card 50:55 | 3 | 0 | 0 | 0 |
| 7 - Ilana Lashley - f | 4 | 4 | 1 | 2 |
| 8 - Nykaela Jimenez | 1 | 1 | 0 | 0 |
| 10 - Martine Joazard | 5 | 3 | 2 | 1 |
| 11 - Keynali Munayco | 0 | 0 | 0 | 0 |
| 14 - Geomayra Olalla | 0 | 0 | 0 | 0 |
| 15 - Taytana Hendricks | 0 | 0 | 0 | 0 |
| 16 - Brittanya Johnson - d - Yellow card 83:00 | 0 | 0 | 0 | 0 |
| 17 - Angie Diane Chouna - f | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 12 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julianna DiSipio | 28 | 6 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brihana Staple | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex County College
1st
|
1:00 | Angie Diane Chouna (Ilana Lashley) | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
1st
|
8:00 | Cadence Serrano (Julia Spicer) | 1 - 1 |
|
Essex County College
1st
|
10:00 | Ilana Lashley (Xiomara Rivera) | 1 - 2 |
|
Rowan College of South Jersey-Cumberland
1st
|
28:00 | Cadence Serrano (Marissa Gras) | 2 - 2 |
|
Essex County College
1st
|
28:00 | Xiomara Rivera (Martine Joazard) | 2 - 3 |
|
Rowan College of South Jersey-Cumberland
1st
|
33:00 | Cadence Serrano (Marissa Gras) | 3 - 3 |
|
Essex County College
1st
|
39:00 | Xiomara Rivera (Ilana Lashley) | 3 - 4 |
|
Essex County College
2nd
|
63:00 | Martine Joazard (unassisted) | 3 - 5 |
|
Essex County College
2nd
|
81:00 | Martine Joazard (Xiomara Rivera) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Essex County College
1st
|
23:23 | Yellow card - Nebia Montrope |
|
Essex County College
1st
|
43:35 | Yellow card - Mia Reader |
|
Essex County College
2nd
|
50:55 | Yellow card - Keylee Campbell |
|
Essex County College
2nd
|
83:00 | Yellow card - Brittanya Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Essex County College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Essex County College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| Date/Time: | September 24, 2025 - 3:00 PM |
|---|---|
| Location: | West Calwell NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Monique Edouard |




























