Atlantic Cape Community College at Rowan College of South Jersey-Cumberland September 10, 2024

0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 2 | 8 | 10 |
Box Score
Atlantic Cape Community College
Rowan College of South Jersey-Cumberland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kayleigh Rhodes - gk - Yellow card 48:30 | 0 | 0 | 0 | 0 |
| 4 - Gisselle Lopez | 1 | 1 | 0 | 0 |
| 5 - Braelyn Brant | 0 | 0 | 0 | 0 |
| 6 - Chloe Frame | 2 | 2 | 0 | 0 |
| 7 - Rosalie Jogno | 0 | 0 | 0 | 0 |
| 8 - Malinda Becker | 0 | 0 | 0 | 0 |
| 10 - Safia Glover | 0 | 0 | 0 | 0 |
| 12 - Nataly Castro | 0 | 0 | 0 | 0 |
| 13 - Annette Escobedo | 0 | 0 | 0 | 0 |
| 15 - Rebecca Badger | 0 | 0 | 0 | 0 |
| 16 - Angelina Bell | 1 | 1 | 0 | 0 |
| 17 - Mishell Escalona Gomez | 0 | 0 | 0 | 0 |
| 18 - Mia Zeringo | 0 | 0 | 0 | 0 |
| 19 - Mallinda Marigliano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charisma Wilke | 0 | 0 | 0 | 0 |
| 3 - Ayla Gomez | 0 | 0 | 0 | 0 |
| 4 - Summer Nasatka | 9 | 5 | 2 | 5 |
| 5 - Ariana DelRossi | 2 | 1 | 0 | 1 |
| 6 - Taryn Richie | 7 | 4 | 1 | 0 |
| 7 - Cate LaRoche | 4 | 3 | 2 | 1 |
| 9 - Janessa Marienski | 3 | 1 | 0 | 0 |
| 10 - Ana Patino | 3 | 1 | 3 | 0 |
| 11 - Jocelyn Rodriguez | 6 | 3 | 0 | 1 |
| 13 - Josselyn Ventura | 3 | 2 | 1 | 0 |
| 16 - Gianna Baldino | 3 | 2 | 0 | 2 |
| 21 - Alana Del Rossi | 1 | 1 | 1 | 0 |
| 25 - Emily Bokma | 0 | 0 | 0 | 0 |
| 26 - Abigail Marroquin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 23 | 10 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayleigh Rhodes | 38 | 10 | 28 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charisma Wilke | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College of South Jersey-Cumberland
1st
|
16:06 | Cate LaRoche (Summer Nasatka) | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
1st
|
17:50 | Cate LaRoche (Ariana DelRossi) | 0 - 2 |
|
Rowan College of South Jersey-Cumberland
2nd
|
48:44 | Ana Patino (Cate LaRoche) | 0 - 3 |
|
Rowan College of South Jersey-Cumberland
2nd
|
59:33 | Summer Nasatka (Gianna Baldino) | 0 - 4 |
|
Rowan College of South Jersey-Cumberland
2nd
|
61:24 | Ana Patino (Summer Nasatka) | 0 - 5 |
|
Rowan College of South Jersey-Cumberland
2nd
|
62:56 | Summer Nasatka (Jocelyn Rodriguez) | 0 - 6 |
|
Rowan College of South Jersey-Cumberland
2nd
|
70:20 | Alana Del Rossi (Summer Nasatka) | 0 - 7 |
|
Rowan College of South Jersey-Cumberland
2nd
|
79:45 | Josselyn Ventura (Summer Nasatka) | 0 - 8 |
|
Rowan College of South Jersey-Cumberland
2nd
|
82:22 | Ana Patino (Summer Nasatka) | 0 - 9 |
|
Rowan College of South Jersey-Cumberland
2nd
|
88:32 | Taryn Richie (Gianna Baldino) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College of South Jersey-Cumberland
2nd
|
48:30 | Yellow card - Kayleigh Rhodes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 1 | 3 | 4 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Date/Time: | September 10, 2024 - 3:30 PM |
|---|---|
| Location: | RCSJ Cumberland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcia LaSasso |


























