25 Emily Bokma
-
- Hometown:
- Shiloh, NJ
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Cumberland Regional
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 6 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Suffolk CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Atlantic Cape Community College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Bucks County College | - | - | - | - | - | - | - | - | |
| Sep 14 | Essex County College | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Sussex County Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Bergen Community College | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Middlesex College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Union College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Brookdale Community College | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Ocean County College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lehigh Carbon Community College | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Camden County College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Harcum College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bucks County Community College | W, 11-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Ocean County College | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | .08 | .08 | .25 | 1.00 | .083 | .42 | .417 |
| Conference | 5 | 1 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .13 | .13 | .38 | 1.25 | .100 | .50 | .400 |
| Away | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 4 | .13 | .13 | .38 | 1.38 | .091 | .63 | .455 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 7 | 4 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 |
| October | 5 | 2 | .00 | .20 | .20 | 1.00 | .000 | .60 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Dukes top Division II Essex County
September 16, 2024


























