2022-23 Dukes Softball Schedule
Overall
20-19
Pct
.513
Conf
9-7
Pct
.563
Streak
Lost 2
Home
6-10
Away
14-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Wed. 15 | AT CCBC Catonsville | W, 4-2 | Final | Box Score | |
| AT CCBC Catonsville | W, 10-9 | Final | Box Score | ||
| Thu. 16 | AT Chesapeake College | Skipjack Boatyard @ Wye Mills | W, 9-8 | Final | Box Score |
| AT Chesapeake College | Skipjack Boatyard @ Wye Mills | W, 7-5 | Final - 8 innings | Box Score | |
| Fri. 17 | AT Anne Arundel Community College | L, 6-1 | Final | Box Score | |
| AT Anne Arundel Community College | W, 11-1 | Final - 5 innings | Box Score | ||
| Wed. 22 | VS Harford Community College | L, 9-2 | Final | Box Score | |
| VS Harford Community College | L, 9-0 | Final - 5 innings | Box Score | ||
| Sat. 25 | AT Sussex County Community College * ^ | Postponed | |||
| AT Sussex County Community College * ^ | Postponed | ||||
| Sun. 26 | VS Delaware Technical Community College | L, 6-3 | Final | Box Score | |
| VS Delaware Technical Community College | L, 10-0 | Final - 5 innings | Box Score | ||
| Thu. 30 | VS Brookdale Community College * ^ | L, 8-4 | Final | Box Score | |
| VS Brookdale Community College * ^ | L, 12-4 | Final - 5 innings | Box Score | ||
| Fri. 31 | VS Ocean County College | W, 15-1 | Final - 5 innings | Box Score | |
| VS Ocean County College | W, 14-1 | Final - 5 innings | Box Score | ||
April | |||||
| Sun. 2 | VS Bergen Community College ^ | Postponed | |||
| VS Bergen Community College ^ | Postponed | ||||
| Tue. 4 | AT Mercer County Community College | L, 9-3 | Final | Box Score | |
| AT Mercer County Community College | L, 11-7 | Final | Box Score | ||
| Sat. 8 | AT Middlesex College * ^ | L, 9-8 | Final | Box Score | |
| AT Middlesex College * ^ | W, 16-7 | Final | Box Score | ||
| Thu. 13 | VS Camden County College * ^ | W, 3-1 | Final | Box Score | |
| VS Camden County College * ^ | W, 8-0 | Final | Box Score | ||
| Fri. 14 | AT Salem Community College | L, 6-3 | Final | Box Score | |
| AT Salem Community College | W, 9-7 | Final | Box Score | ||
| Tue. 18 | VS Rowan College South Jersey - Gloucester * ^ | L, 12-2 | Final - 5 innings | Box Score | |
| VS Rowan College South Jersey - Gloucester * ^ | L, 7-1 | Final | Box Score | ||
| Thu. 20 | VS Bergen Community College ^ | Postponed | |||
| VS Bergen Community College ^ | Postponed | ||||
| Sat. 22 | AT Northampton Community College * | W, 6-0 | Final | Box Score | |
| AT Northampton Community College * | L, 16-9 | Final | Box Score | ||
| Wed. 26 | AT Bergen Community College * ^ | W, 13-5 | Final - 5 innings | Box Score | |
| AT Bergen Community College * ^ | W, 14-2 | Final - 5 innings | Box Score | ||
| Thu. 27 | VS Salem Community College | L, 15-12 | Final - 9 innings | Box Score | |
| VS Salem Community College | W, 6-4 | Final | Box Score | ||
| Sat. 29 | AT Lehigh Carbon Community College | Postponed | |||
| AT Lehigh Carbon Community College | Postponed | ||||
May | |||||
| Wed. 3 | VS Sussex County Community College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| VS Sussex County Community College * ^ | L, 6-1 | Final | Box Score | ||
| Fri. 5 | AT Lehigh Carbon Community College * | W, 9-4 | Final | Box Score | |
| AT Lehigh Carbon Community College * | W, 9-2 | Final | Box Score | ||
| Tue. 9 | AT Sussex County Community College % | Region XIX First Round - May 9-10, 2023 | L, 10-5 | Final | Box Score |
| AT Sussex County Community College % | W, 14-7 | Final | Box Score | ||
| Wed. 10 | AT Sussex County Community College % | Region XIX First Round - May 9-10, 2023 | W, 14-10 | Final | Box Score |
| Sat. 13 | VS TBA | Region XIX Championship - May 13-14, 2023 | TBA | ||
| AT Brookdale Community College % | Region XIX North Atlantic Division A Championship | L, 7-0 | Final | Box Score | |
| AT Brookdale Community College % | Region XIX North Atlantic Division A Championship | L, 10-3 | Final | Box Score | |
| Wed. 24 | VS TBA | NJCAA World Series - Syracuse NY - May 24-28, 2023 | TBA | ||
* Conference
^ Division
% Postseason
Home events in bold



















