2016-17 Women's Basketball Statistics - Cumberland County College
Games
29
Pts per game
58.1
FG %
38.4
3PT %
31.6
FT %
58.4
Reb per game
23.1
Ast per game
4.9
Schedule Summary | |
---|---|
Overall (Pct.) | 11-18 (.379) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 1 |
Home | 6-8 |
Away | 4-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Middlesex County College | W, 72-66 |
Feb 9 | Montgomery County Community College (PA) | |
Feb 11 | at Brookdale Community College | L, 75-70 |
Feb 16 | Camden County College | W, 80-47 |
Feb 21 | Montgomery County Community College (PA) | W, 70-50 |
Feb 25 | at Northampton Community College | L, 78-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 1684 | 1126 | ||
Points per game | 58.1 | 62.6 | ||
FG made per game | 16.7 | 19.2 | ||
FG attempts per game | 43.6 | 46.3 | ||
FG Pct | 38.4 | 41.4 | ||
3PT made per game | 3.7 | 4.1 | ||
3PT attempts per game | 11.6 | 10.5 | ||
3PT Pct | 31.6 | 38.6 | ||
FT made per game | 7.3 | 6.8 | ||
FT attempt per game | 12.6 | 11.8 | ||
FT Pct | 58.4 | 57.3 | ||
Off rebounds per game | 7.6 | 7.0 | ||
Def rebounds per game | 15.5 | 14.7 | ||
Total rebounds per game | 23.1 | 21.7 | ||
Rebound margin per game | -15.3 | -12.6 | ||
Assists per game | 4.9 | 4.3 | ||
Turnovers per game | 9.1 | 5.1 | ||
Steals per game | 2.5 | 2.2 | ||
Blocks per game | 0.3 | 0.3 | ||
Personal fouls per game | 8.7 | 8.6 | ||
Points per game allowed | 65.7 | 61.5 | ||
Opponents' Field goal percentage | 37.8 | 38.1 | ||
Opponents' 3PT percentage | 32.1 | 37.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 22 | 20 | 2.2 | 5.2-12.2 | 42.5 | 0.1-0.5 | 16.7 | 1.6-2.9 | 57.1 | 12.1 |
2 | Robersys Marinez | Fr | F | 22 | 3 | 4.1 | 0.2-0.7 | 26.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 33.3 | 0.4 |
4 | Haley Drinks | So | G | 3 | 3 | 20.0 | 1.7-4.7 | 35.7 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 3.7 |
12 | Sara Mazzeo | So | G | 25 | 23 | 5.1 | 3.6-10.0 | 36.0 | 3.2-8.9 | 35.9 | 0.3-0.4 | 88.9 | 10.7 |
15 | SyDonnie Dawkins | Fr | F | 25 | 25 | 4.7 | 5.1-12.5 | 40.6 | 0.0-0.2 | 0.0 | 3.7-6.1 | 61.2 | 13.9 |
21 | Giselle Badillo | Fr | G | 25 | 19 | 2.3 | 1.1-2.7 | 41.8 | 0.1-0.1 | 66.7 | 0.0-0.1 | 0.0 | 2.3 |
23 | Kiarah Brathwaite | So | G | 23 | 1 | 3.0 | 0.8-2.8 | 29.7 | 0.5-2.2 | 24.0 | 0.2-0.3 | 66.7 | 2.3 |
30 | Lynn Brown | So | F | 25 | 25 | 5.5 | 3.6-8.8 | 40.5 | 0.4-1.4 | 25.7 | 2.5-4.2 | 58.5 | 10.0 |
33 | Janika Echevarria | So | G | 5 | 2 | 1.0 | 0.2-2.6 | 7.7 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 1.6 |
Totals | 29 | 29 | 26.4 | 16.7-43.6 | 38.4 | 3.7-11.6 | 31.6 | 7.3-12.6 | 58.4 | 58.1 | |||
Opponent | 29 | 29 | 26.4 | 25.1-66.2 | 37.8 | 5.6-17.4 | 32.1 | 8.3-14.1 | 59.0 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 22 | 20 | 2.2 | 0.5 | 1.1 | 1.7 | 1.3 | - | 0.9 | 2.3 | 0.4 | 0.8 | 0.0 |
2 | Robersys Marinez | Fr | F | 22 | 3 | 4.1 | 0.5 | 0.6 | 1.1 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
4 | Haley Drinks | So | G | 3 | 3 | 20.0 | 1.3 | 2.0 | 3.3 | 3.0 | 0.3 | 1.0 | 3.3 | 0.3 | 0.7 | 0.0 |
12 | Sara Mazzeo | So | G | 25 | 23 | 5.1 | 0.4 | 2.6 | 3.0 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 |
15 | SyDonnie Dawkins | Fr | F | 25 | 25 | 4.7 | 3.2 | 4.5 | 7.7 | 2.2 | 0.1 | 0.8 | 2.0 | 0.4 | 0.5 | 0.2 |
21 | Giselle Badillo | Fr | G | 25 | 19 | 2.3 | 0.7 | 0.8 | 1.5 | 1.8 | 0.1 | 0.1 | 1.1 | 0.1 | 0.3 | 0.0 |
23 | Kiarah Brathwaite | So | G | 23 | 1 | 3.0 | 0.4 | 1.0 | 1.5 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
30 | Lynn Brown | So | F | 25 | 25 | 5.5 | 2.2 | 5.9 | 8.1 | 2.2 | 0.1 | 3.1 | 2.4 | 1.3 | 0.8 | 0.1 |
33 | Janika Echevarria | So | G | 5 | 2 | 1.0 | 1.2 | 2.0 | 3.2 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
Totals | 29 | 29 | 26.4 | 7.6 | 15.5 | 23.1 | 8.7 | 0.2 | 4.9 | 9.1 | 0.5 | 2.5 | 0.3 | |||
Opponent | 29 | 29 | 26.4 | 14.9 | 23.5 | 38.3 | 15.3 | 0.6 | 12.7 | 14.2 | 0.9 | 10.8 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 22 | 20 | 49 | 114-268 | 42.5 | 2-12 | 16.7 | 36-63 | 57.1 | 266 |
2 | Robersys Marinez | Fr | F | 22 | 3 | 90 | 4-15 | 26.7 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
4 | Haley Drinks | So | G | 3 | 3 | 60 | 5-14 | 35.7 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
12 | Sara Mazzeo | So | G | 25 | 23 | 127 | 90-250 | 36.0 | 80-223 | 35.9 | 8-9 | 88.9 | 268 |
15 | SyDonnie Dawkins | Fr | F | 25 | 25 | 118 | 127-313 | 40.6 | 0-4 | 0.0 | 93-152 | 61.2 | 347 |
21 | Giselle Badillo | Fr | G | 25 | 19 | 57 | 28-67 | 41.8 | 2-3 | 66.7 | 0-3 | 0.0 | 58 |
23 | Kiarah Brathwaite | So | G | 23 | 1 | 70 | 19-64 | 29.7 | 12-50 | 24.0 | 4-6 | 66.7 | 54 |
30 | Lynn Brown | So | F | 25 | 25 | 137 | 89-220 | 40.5 | 9-35 | 25.7 | 62-106 | 58.5 | 249 |
33 | Janika Echevarria | So | G | 5 | 2 | 5 | 1-13 | 7.7 | 0-0 | - | 6-12 | 50.0 | 8 |
Totals | 29 | 29 | 766 | 485-1263 | 38.4 | 106-335 | 31.6 | 213-365 | 58.4 | 1684 | |||
Opponent | 29 | 29 | 766 | 727-1921 | 37.8 | 162-504 | 32.1 | 242-410 | 59.0 | 1905 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 22 | 20 | 49 | 12 | 25 | 37 | 28 | - | 19 | 51 | 0.4 | 17 | 1 |
2 | Robersys Marinez | Fr | F | 22 | 3 | 90 | 12 | 13 | 25 | 9 | - | 0 | 8 | 0.0 | 1 | 0 |
4 | Haley Drinks | So | G | 3 | 3 | 60 | 4 | 6 | 10 | 9 | 1 | 3 | 10 | 0.3 | 2 | 0 |
12 | Sara Mazzeo | So | G | 25 | 23 | 127 | 10 | 65 | 75 | 36 | - | 11 | 26 | 0.4 | 6 | 2 |
15 | SyDonnie Dawkins | Fr | F | 25 | 25 | 118 | 79 | 113 | 192 | 54 | 2 | 19 | 51 | 0.4 | 12 | 4 |
21 | Giselle Badillo | Fr | G | 25 | 19 | 57 | 18 | 19 | 37 | 44 | 2 | 3 | 28 | 0.1 | 8 | 0 |
23 | Kiarah Brathwaite | So | G | 23 | 1 | 70 | 10 | 24 | 34 | 7 | - | 2 | 8 | 0.3 | 3 | 0 |
30 | Lynn Brown | So | F | 25 | 25 | 137 | 55 | 148 | 203 | 56 | 2 | 78 | 61 | 1.3 | 20 | 3 |
33 | Janika Echevarria | So | G | 5 | 2 | 5 | 6 | 10 | 16 | 4 | - | 2 | 5 | 0.4 | 2 | 0 |
Totals | 29 | 29 | 766 | 219 | 450 | 669 | 253 | 6 | 141 | 263 | 0.5 | 73 | 10 | |||
Opponent | 29 | 29 | 766 | 431 | 681 | 1112 | 443 | 17 | 368 | 412 | 0.9 | 314 | 79 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 15 | 14 | 1.0 | 5.7-13.1 | 43.1 | 0.1-0.6 | 22.2 | 2.0-3.6 | 55.6 | 13.5 |
2 | Robersys Marinez | Fr | F | 13 | 2 | 1.0 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
4 | Haley Drinks | So | G | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
12 | Sara Mazzeo | So | G | 15 | 14 | 1.0 | 4.4-10.3 | 42.6 | 3.7-8.9 | 41.8 | 0.1-0.2 | 66.7 | 12.7 |
15 | SyDonnie Dawkins | Fr | F | 15 | 15 | 1.0 | 6.3-15.0 | 42.2 | 0.0-0.1 | 0.0 | 3.8-6.5 | 58.8 | 16.5 |
21 | Giselle Badillo | Fr | G | 15 | 13 | 1.0 | 1.1-2.9 | 39.5 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 2.4 |
23 | Kiarah Brathwaite | So | G | 14 | - | 1.0 | 0.8-2.1 | 37.9 | 0.6-1.6 | 36.4 | 0.1-0.1 | 50.0 | 2.2 |
30 | Lynn Brown | So | F | 15 | 15 | 1.0 | 4.1-9.3 | 43.6 | 0.3-1.2 | 27.8 | 1.8-2.9 | 61.4 | 10.3 |
33 | Janika Echevarria | So | G | 3 | - | 1.0 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 1.3 |
Totals | 18 | 18 | 6.3 | 19.2-46.3 | 41.4 | 4.1-10.5 | 38.6 | 6.8-11.8 | 57.3 | 62.6 | |||
Opponent | 18 | 18 | 6.3 | 22.0-57.8 | 38.1 | 5.8-15.8 | 37.0 | 9.1-15.1 | 59.9 | 61.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 15 | 14 | 1.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 0.9 | 1.8 | 0.5 | 0.7 | 0.1 |
2 | Robersys Marinez | Fr | F | 13 | 2 | 1.0 | 0.5 | 0.5 | 1.0 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
4 | Haley Drinks | So | G | 1 | 1 | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Sara Mazzeo | So | G | 15 | 14 | 1.0 | 0.3 | 3.0 | 3.3 | 1.4 | - | 0.3 | 0.2 | 1.7 | 0.2 | 0.0 |
15 | SyDonnie Dawkins | Fr | F | 15 | 15 | 1.0 | 2.8 | 4.9 | 7.7 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.1 |
21 | Giselle Badillo | Fr | G | 15 | 13 | 1.0 | 0.8 | 0.9 | 1.7 | 2.2 | 0.1 | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
23 | Kiarah Brathwaite | So | G | 14 | - | 1.0 | 0.4 | 0.9 | 1.4 | 0.3 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
30 | Lynn Brown | So | F | 15 | 15 | 1.0 | 2.5 | 5.4 | 7.9 | 2.3 | 0.1 | 2.9 | 1.7 | 1.8 | 0.7 | 0.1 |
33 | Janika Echevarria | So | G | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 1.3 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
Totals | 18 | 18 | 6.3 | 7.0 | 14.7 | 21.7 | 8.6 | 0.2 | 4.3 | 5.1 | 0.8 | 2.2 | 0.3 | |||
Opponent | 18 | 18 | 6.3 | 11.4 | 22.9 | 34.3 | 14.3 | 0.7 | 11.1 | 14.5 | 0.8 | 9.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 15 | 14 | 15 | 85-197 | 43.1 | 2-9 | 22.2 | 30-54 | 55.6 | 202 |
2 | Robersys Marinez | Fr | F | 13 | 2 | 13 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
4 | Haley Drinks | So | G | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
12 | Sara Mazzeo | So | G | 15 | 14 | 15 | 66-155 | 42.6 | 56-134 | 41.8 | 2-3 | 66.7 | 190 |
15 | SyDonnie Dawkins | Fr | F | 15 | 15 | 15 | 95-225 | 42.2 | 0-2 | 0.0 | 57-97 | 58.8 | 247 |
21 | Giselle Badillo | Fr | G | 15 | 13 | 15 | 17-43 | 39.5 | 2-2 | 100.0 | 0-2 | 0.0 | 36 |
23 | Kiarah Brathwaite | So | G | 14 | - | 14 | 11-29 | 37.9 | 8-22 | 36.4 | 1-2 | 50.0 | 31 |
30 | Lynn Brown | So | F | 15 | 15 | 15 | 61-140 | 43.6 | 5-18 | 27.8 | 27-44 | 61.4 | 154 |
33 | Janika Echevarria | So | G | 3 | - | 3 | 0-7 | 0.0 | 0-0 | - | 4-7 | 57.1 | 4 |
Totals | 18 | 18 | 113 | 345-834 | 41.4 | 73-189 | 38.6 | 122-213 | 57.3 | 1126 | |||
Opponent | 18 | 18 | 113 | 396-1040 | 38.1 | 105-284 | 37.0 | 163-272 | 59.9 | 1107 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Destiny Esquilin | Fr | G | 15 | 14 | 15 | 6 | 15 | 21 | 24 | - | 14 | 27 | 0.5 | 10 | 1 |
2 | Robersys Marinez | Fr | F | 13 | 2 | 13 | 7 | 6 | 13 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
4 | Haley Drinks | So | G | 1 | 1 | 1 | 3 | 2 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Sara Mazzeo | So | G | 15 | 14 | 15 | 4 | 45 | 49 | 21 | - | 5 | 3 | 1.7 | 3 | 0 |
15 | SyDonnie Dawkins | Fr | F | 15 | 15 | 15 | 42 | 74 | 116 | 27 | - | 8 | 19 | 0.4 | 6 | 2 |
21 | Giselle Badillo | Fr | G | 15 | 13 | 15 | 12 | 13 | 25 | 33 | 2 | 2 | 12 | 0.2 | 5 | 0 |
23 | Kiarah Brathwaite | So | G | 14 | - | 14 | 6 | 13 | 19 | 4 | - | 1 | 0 | - | 1 | 0 |
30 | Lynn Brown | So | F | 15 | 15 | 15 | 37 | 81 | 118 | 34 | 2 | 44 | 25 | 1.8 | 11 | 2 |
33 | Janika Echevarria | So | G | 3 | - | 3 | 3 | 4 | 7 | 4 | - | 0 | 0 | - | 2 | 0 |
Totals | 18 | 18 | 113 | 126 | 265 | 391 | 154 | 4 | 77 | 92 | 0.8 | 40 | 5 | |||
Opponent | 18 | 18 | 113 | 205 | 413 | 618 | 258 | 13 | 199 | 261 | 0.8 | 162 | 45 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | vs. Niagara County Community College | L, 79-35 | 12-56 | 21.4 | 5-30 | 16.7 | 6-8 | 75.0 | 13 | 29 | 42 | 9 | 32 | 3 | 0 | 15 | 35 |
Nov 6 | at Montgomery College (MD) | L, 86-53 | 18-51 | 35.3 | 6-17 | 35.3 | 11-23 | 47.8 | 11 | 37 | 48 | 13 | 37 | 3 | 1 | 23 | 53 |
Nov 8 | at Rowan College at Gloucester County | L, 76-51 | 21-60 | 35.0 | 3-16 | 18.8 | 6-17 | 35.3 | 9 | 20 | 29 | 7 | 4 | 3 | 2 | 14 | 51 |
Nov 12 | at Passaic County Community College | L, 84-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Nov 17 | Essex County College | L, 89-34 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 19 | Bergen Community College | W, 65-55 | 22-62 | 35.5 | 4-12 | 33.3 | 13-21 | 61.9 | 10 | 31 | 41 | 7 | 8 | 0 | 0 | 22 | 65 |
Nov 22 | Northampton Community College | L, 67-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Dec 1 | Harcum College | L, 93-50 | 14-53 | 26.4 | 3-19 | 15.8 | 19-33 | 57.6 | 11 | 18 | 29 | 4 | 19 | 6 | 1 | 9 | 50 |
Dec 3 | at Sussex County Community College | W, 60-45 | 22-59 | 37.3 | 5-8 | 62.5 | 11-21 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Dec 6 | at Mercer County Community College | L, 47-45 | 17-63 | 27.0 | 3-18 | 16.7 | 8-14 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Dec 8 | Ocean County College | L, 76-63 | 27-69 | 39.1 | 5-13 | 38.5 | 4-6 | 66.7 | 13 | 21 | 34 | 7 | 8 | 4 | 0 | 16 | 63 |
Dec 10 | Middlesex County College | L, 73-61 | 23-65 | 35.4 | 5-17 | 29.4 | 10-21 | 47.6 | 13 | 17 | 30 | 9 | 4 | 5 | 0 | 15 | 61 |
Dec 13 | Lehigh Carbon Community College | W, 76-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Dec 15 | at Camden County College | L, 54-42 | 18-59 | 30.5 | 4-18 | 22.2 | 2-4 | 50.0 | 6 | 21 | 27 | 6 | 20 | 5 | 1 | 15 | 42 |
Dec 17 | Brookdale Community College | L, 61-56 | 21-59 | 35.6 | 6-17 | 35.3 | 8-14 | 57.1 | 14 | 26 | 40 | 6 | 9 | 4 | 1 | 9 | 56 |
Dec 20 | at Prince George's Community College | L, 74-46 | 13-65 | 20.0 | 6-28 | 21.4 | 14-24 | 58.3 | 18 | 39 | 57 | 11 | 36 | 10 | 2 | 18 | 46 |
Dec 27 | vs. Atlantic Cape Community College | W, 59-52 | 23-76 | 30.3 | 3-11 | 27.3 | 10-19 | 52.6 | 10 | 23 | 33 | 5 | 3 | 7 | 1 | 10 | 59 |
Jan 10 | Rowan College at Gloucester County | L, 67-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Jan 12 | Valley Forge Military College | L, 71-51 | 20-49 | 40.8 | 3-8 | 37.5 | 8-13 | 61.5 | 0 | 16 | 16 | 6 | 18 | 7 | 0 | 10 | 51 |
Jan 14 | Passaic County Community College | W, 56-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Jan 21 | at Bergen Community College | W, 72-63 | 26-45 | 57.8 | 4-9 | 44.4 | 16-22 | 72.7 | 14 | 17 | 31 | 8 | 10 | 0 | 0 | 10 | 72 |
Jan 24 | at Atlantic Cape Community College | W, 72-40 | 29-59 | 49.2 | 6-18 | 33.3 | 8-15 | 53.3 | 10 | 31 | 41 | 11 | 8 | 7 | 0 | 9 | 72 |
Jan 28 | Sussex County Community College | W, 64-52 | 25-52 | 48.1 | 4-8 | 50.0 | 10-14 | 71.4 | 10 | 7 | 17 | 3 | 12 | 1 | 0 | 9 | 64 |
Jan 31 | at Ocean County College | L, 67-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Feb 4 | at Middlesex County College | W, 72-66 | 27-65 | 41.5 | 4-11 | 36.4 | 14-24 | 58.3 | 3 | 13 | 16 | 6 | 2 | 0 | 0 | 12 | 72 |
Feb 9 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Brookdale Community College | L, 75-70 | 28-40 | 70.0 | 9-11 | 81.8 | 5-8 | 62.5 | 1 | 16 | 17 | 1 | 0 | 0 | 0 | 11 | 70 |
Feb 16 | Camden County College | W, 80-47 | 33-64 | 51.6 | 11-20 | 55.0 | 5-7 | 71.4 | 13 | 22 | 35 | 1 | 4 | 4 | 0 | 2 | 80 |
Feb 21 | Montgomery County Community College (PA) | W, 70-50 | 29-57 | 50.9 | 4-16 | 25.0 | 8-9 | 88.9 | 21 | 25 | 46 | 13 | 5 | 4 | 1 | 10 | 70 |
Feb 25 | at Northampton Community College | L, 78-54 | 17-35 | 48.6 | 3-10 | 30.0 | 17-28 | 60.7 | 19 | 21 | 40 | 8 | 24 | 0 | 0 | 14 | 54 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 485-1263 | 38.4 | 106-335 | 31.6 | 213-365 | 58.4 | 7.6 | 15.5 | 23.1 | 4.9 | 9.1 | 2.5 | 0.3 | 8.7 | 58.1 |
Conference | 18 | 345-834 | 41.4 | 73-189 | 38.6 | 122-213 | 57.3 | 7.0 | 14.7 | 21.7 | 4.3 | 5.1 | 2.2 | 0.3 | 8.6 | 62.6 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 14 | 214-530 | 40.4 | 45-130 | 34.6 | 85-138 | 61.6 | 7.5 | 13.1 | 20.6 | 4.0 | 6.2 | 2.5 | 0.2 | 7.3 | 59.6 |
Away | 13 | 236-601 | 39.3 | 53-164 | 32.3 | 112-200 | 56.0 | 7.0 | 16.5 | 23.5 | 5.5 | 10.8 | 2.2 | 0.5 | 9.7 | 58.1 |
Neutral | 2 | 35-132 | 26.5 | 8-41 | 19.5 | 16-27 | 59.3 | 11.5 | 26.0 | 37.5 | 7.0 | 17.5 | 5.0 | 0.5 | 12.5 | 47.0 |
- |
||||||||||||||||
Wins | 11 | 236-539 | 43.8 | 45-113 | 39.8 | 95-152 | 62.5 | 8.3 | 15.4 | 23.6 | 4.9 | 4.7 | 2.1 | 0.2 | 7.6 | 67.8 |
Losses | 18 | 249-724 | 34.4 | 61-222 | 27.5 | 118-213 | 55.4 | 7.1 | 15.6 | 22.7 | 4.8 | 11.7 | 2.8 | 0.4 | 9.4 | 52.1 |
- |
||||||||||||||||
November | 7 | 73-229 | 31.9 | 18-75 | 24.0 | 36-69 | 52.2 | 6.1 | 16.7 | 22.9 | 5.1 | 11.6 | 1.3 | 0.4 | 10.6 | 48.7 |
December | 10 | 178-568 | 31.3 | 40-149 | 26.8 | 86-156 | 55.1 | 8.5 | 16.5 | 25.0 | 4.8 | 9.9 | 4.1 | 0.6 | 9.2 | 55.8 |
January | 7 | 100-205 | 48.8 | 17-43 | 39.5 | 42-64 | 65.6 | 4.9 | 10.1 | 15.0 | 4.0 | 6.9 | 2.1 | 0.0 | 5.4 | 62.7 |
February | 5 | 134-261 | 51.3 | 31-68 | 45.6 | 49-76 | 64.5 | 11.4 | 19.4 | 30.8 | 5.8 | 7.0 | 1.6 | 0.2 | 9.8 | 69.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 23 | vs. TBD | - | |
Nov 5 | vs. Niagara County Community College | L, 79-35 | 0 |
Nov 6 | at Montgomery College (MD) | L, 86-53 | 0 |
Nov 8 | at Rowan College at Gloucester County | L, 76-51 | 0 |
Nov 12 | at Passaic County Community College | L, 84-59 | 0 |
Nov 17 | Essex County College | L, 89-34 | 0 |
Nov 19 | Bergen Community College | W, 65-55 | 0 |
Nov 22 | Northampton Community College | L, 67-44 | 0 |
Dec 1 | Harcum College | L, 93-50 | 0 |
Dec 3 | at Sussex County Community College | W, 60-45 | 0 |
Dec 6 | at Mercer County Community College | L, 47-45 | 0 |
Dec 8 | Ocean County College | L, 76-63 | 0 |
Dec 10 | Middlesex County College | L, 73-61 | 0 |
Dec 13 | Lehigh Carbon Community College | W, 76-64 | 0 |
Dec 15 | at Camden County College | L, 54-42 | 0 |
Dec 17 | Brookdale Community College | L, 61-56 | 0 |
Dec 20 | at Prince George's Community College | L, 74-46 | 0 |
Dec 27 | vs. Atlantic Cape Community College | W, 59-52 | 0 |
Jan 10 | Rowan College at Gloucester County | L, 67-65 | 0 |
Jan 12 | Valley Forge Military College | L, 71-51 | 0 |
Jan 14 | Passaic County Community College | W, 56-54 | 0 |
Jan 21 | at Bergen Community College | W, 72-63 | 0 |
Jan 24 | at Atlantic Cape Community College | W, 72-40 | 0 |
Jan 28 | Sussex County Community College | W, 64-52 | 0 |
Jan 31 | at Ocean County College | L, 67-59 | 0 |
Feb 4 | at Middlesex County College | W, 72-66 | 0 |
Feb 9 | Montgomery County Community College (PA) | - | |
Feb 11 | at Brookdale Community College | L, 75-70 | 0 |
Feb 16 | Camden County College | W, 80-47 | 0 |
Feb 21 | Montgomery County Community College (PA) | W, 70-50 | 0 |
Feb 25 | at Northampton Community College | L, 78-54 | 0 |