2019 Dukes Softball Schedule
Overall
22-17-1
Pct.
.563
Conf.
9-5
Pct.
.643
Streak
Lost 2
Home
14-5
Away
6-5-1
Neutral
2-7
Games
40
Runs
303
Batting Avg.
.426
On Base %
.491
Slugging %
.578
Home Runs
12
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Mon. 11 | vs. Rowan College at Burlington County @ Duncan Field | Duncan Field | L, 10-4 | Final | |
vs. John Wood Community College @ Mrytle beach | L, 12-1 | Final | |||
Tue. 12 | vs. Paul D. Camp Community College @ Ripken Experience | Ripken Experience | L, 16-6 | Final | |
vs. Rowan College at Burlington County | L, 11-9 | Final | |||
Wed. 13 | vs. Lehigh Carbon Community College @ Myrtle Beach, SC | L, 11-2 | Final - 5 innings | ||
Thu. 14 | vs. Kishwaukee College @ Myrtle Beach, SC | Duncan Field | W, 3-2 | Final | |
vs. Bergen Community College | W, 5-4 | Final | |||
Fri. 15 | vs. Bergen Community College @ Myrtle Beach | Navin Field | W, 21-10 | Final | |
vs. Herkimer College @ Myrtle Beach, SC | L, 13-5 | Final | |||
Sat. 23 | vs. Bergen Community College * | W, 12-4 | Final | ||
vs. Bergen Community College * | W, 9-1 | Final - 5 innings | |||
Sun. 24 | vs. Monroe College - Bronx | W, 13-9 | Final | ||
vs. Monroe College - Bronx | W, 9-1 | Final - 5 innings | |||
Sat. 30 | vs. Sussex County Community College * | W, 10-6 | Final | ||
vs. Sussex County Community College * | W, 7-2 | Final | |||
Sun. 31 | vs. Luzerne County Community College | Postponed |
|
||
vs. Luzerne County Community College | Postponed |
|
|||
April | |||||
Fri. 5 | at Lehigh Carbon Community College | Postponed |
|
||
at Lehigh Carbon Community College | Postponed |
|
|||
Sat. 6 | vs. Lackawanna College | L, 5-3 | Final | ||
vs. Lackawanna College | L, 12-3 | Final | |||
Sun. 7 | vs. Luzerne County Community College | W, 17-0 | Final - 5 innings | ||
vs. Luzerne County Community College | W, 18-1 | Final - 5 innings | |||
Sun. 14 | at Raritan Valley Community College * | W, 16-3 | Final - 5 innings | ||
at Raritan Valley Community College * | W, 16-7 | Final | |||
Thu. 18 | at Brookdale Community College * | L, 9-1 | Final - 5 innings | ||
at Brookdale Community College * | L, 9-1 | Final - 5 innings | |||
Tue. 23 | at Rowan College at Gloucester County * | L, 11-1 | Final - 5 innings | ||
at Rowan College at Gloucester County * | L, 7-4 | Final | |||
Sat. 27 | vs. Montgomery County Community College (PA) | W, 9-1 | Final - 6 innings | ||
vs. Montgomery County Community College (PA) | W, 8-0 | Final - 5 innings | |||
Sun. 28 | at Lehigh Carbon Community College | Postponed |
|
||
at Lehigh Carbon Community College | Postponed |
|
|||
Tue. 30 | at Lehigh Carbon Community College | L, 7-4 | Final | ||
at Lehigh Carbon Community College | T, 12-12 | Final - 8 innings | |||
May | |||||
Thu. 2 | vs. Ocean County College * | L, 5-3 | Final | ||
vs. Ocean County College * | W, 11-3 | Final - 5 innings | |||
Fri. 3 | at Camden County College * | W, 7-5 | Final | ||
at Camden County College * | W, 6-0 | Final | |||
Sat. 4 | at Bucks County Community College | W, 12-1 | Final - 5 innings | ||
at Bucks County Community College | W, 13-0 | Final - 5 innings | |||
Tue. 7 | vs. Sussex County Community College % | Region XIX Tournament | L, 7-5 | Final | |
vs. Sussex County Community College % | Region XIX Tournament | W, 7-1 | Final | ||
Wed. 8 | vs. Sussex County Community College % | Region XIX Tournament | W, 9-1 | Final - 5 innings | |
Sat. 11 | vs. Brookdale Community College @ Cumberland County Co | Region XIX Tournament - Finals | L, 8-2 | Final | |
vs. Brookdale Community College @ Cumberland County Co | Region XIX Tournament - Finals | L, 2-0 | Final |
* Conference
% Post season
Bold team: Home event