May 15, 2015 Brookdale Community College at Cumberland County College

(0-0)
5

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Brookdale Community College | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 14 | 0 |
Cumberland County College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Box Score
Brookdale Community College
Cumberland County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Amanda Pringle cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Cassie Varvaro ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Sara Vocisano lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Caroline Abin 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Courtney Semkewyc p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Alexandra Clayton rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Briana Calabrese 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan T. Schweitzer c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sara Case 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Kirby Marron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 14 | 4 | 0 | 1 | 0 |
Batting
2B:
Caroline Abin
RBI:
Courtney Semkewyc
, Alexandra Clayton (2)
, Sara Case
Sac Fly:
Alexandra Clayton
Baserunning
SB:
Amanda Pringle
, Cassie Varvaro
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kodi Pollock ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Kisielewski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Castellini cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Danielle Cornman lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Tobolski 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Carly DiDonna 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicole Chillari c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dina Brown dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosalie LaGrotta p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Weems rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 2 | 0 |
Batting
2B:
Danielle Cornman
RBI:
Lauren Tobolski
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Courtney Semkewyc (W, 9-4) | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Totals | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Courtney Semkewyc (25)
HBP:
Courtney Semkewyc
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rosalie LaGrotta (L, 23-7) | 7.0 | 14 | 5 | 5 | 0 | 1 | 0 |
Totals | 7.0 | 14 | 5 | 5 | 0 | 1 | 0 |
Pitching
Batters faced:
Rosalie LaGrotta (32)
HBP:
Rosalie LaGrotta
Other Information
Location: | Rochester, Mn |
Attendance: | 0 |
Weather: |