April 2, 2015 Cumberland County College at Rowan College at Gloucester County

(0-0)
8

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland County College | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 15 | 3 |
Rowan College at Gloucester County | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 11 | 2 |
Box Score
Cumberland County College
Rowan College at Gloucester County
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kodi Pollock ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Casey Kisielewski 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Gabrielle Castellini cf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Lauren Tobolski 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Danielle Cornman lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Carly DiDonna 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Nicole Chillari c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
Dina Brown dp | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rosalie LaGrotta p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Courtney Weems rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 1 | 0 | 10 |
Batting
2B:
Kodi Pollock (2)
, Carly DiDonna (2)
, Nicole Chillari
RBI:
Kodi Pollock (2)
, Lauren Tobolski (2)
, Danielle Cornman
, Carly DiDonna
, Nicole Chillari
Baserunning
SB:
Casey Kisielewski
Fielding
E:
Kodi Pollock
, Carly DiDonna
, Rosalie LaGrotta
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Stephanie Polo cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Allison Collins rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Meghan Brown ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kayla Rohm 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Morgan Hacker dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Erin Kirkbride 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Briana Merriel 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Linda Gipe c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Madeline Bekier p | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brianna Erasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Van Meter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahniece Ali | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 6 | 11 | 6 | 0 | 2 | 0 |
Batting
2B:
Erin Kirkbride
RBI:
Allison Collins
, Kayla Rohm (2)
, Erin Kirkbride
, Linda Gipe
, Madeline Bekier
Sac:
Briana Merriel
Baserunning
SB:
Briana Merriel
Fielding
E:
Meghan Brown
, Briana Merriel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rosalie LaGrotta (W, 11-4) | 7.0 | 10 | 6 | 5 | 0 | 2 | 0 |
Totals | 7.0 | 10 | 6 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
Rosalie LaGrotta (34)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madeline Bekier | 5.2 | 11 | 5 | 4 | 1 | 0 | 0 |
Brianna Erasmus (L, 2-1) | 1.1 | 3 | 3 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 14 | 8 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Madeline Bekier (30)
, Brianna Erasmus (9)
Other Information
Location: | Sewell, NJ |
Attendance: | 0 |
Weather: |