Official Basketball Box Score
Atlantic Cape Community Colleg at. Rowan College of South Jersey-
11/26/2024 at 7:00 PM @ Cunningham Center

VISITORS: Atlantic Cape Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maquaje McDaniels... *   2-6   0-3   0-0 0 2 0 4 8 2 3 1
12 Jeremy Ellis........ *   3-10   0-0   2-2 2 9 11  1 8 2 0 0 1
14 Omero Chevere....... *   6-17   1-8   0-0 0 1 2 13 0 2 3 1
25 Semajah Echols...... *   6-10   1-3   1-1 2 1 2 14 2 1 3 1
55 Christopher Parker.. *   7-17   3-5   0-0 4 8 12  2 17 2 1 0 1
3 Deandre Brown.......   2-4   0-1   3-4 0 3 1 7 4 0 3 1
11 Samir Jones.........   1-5   0-2   0-0 4 4 3 2 0 2 0 1
23 Ramar Cook..........   3-6   2-5   2-5 0 5 2 10 1 0 1 1
24 John Andaloro.......   3-7   0-0   0-0 1 2 1 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-82 7-27 8-12 13 35 48  14 81 19 9 13 9
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 25.9%
F Throw% Game: 66.7%

HOME TEAM: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Israel Miller....... *   0-2   0-2   2-2 0 5 2 2 6 5 1 1
2 Jacori Williams..... *   4-6   0-0   1-2 4 20 24  1 9 1 1 0 1
5 Mike Schafer........ *   0-4   0-0   0-0 0 1 1 0 0 2 0 1
24 Jason Brice......... *   4-8   0-1   5-5 1 7 0 13 1 4 1 1
3 Mike Dougherty......   0-2   0-1   0-0 0 1 1 0 0 2 0 1
10 Kyelle Ruiz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Lemann Johnson......   2-10   0-2   3-6 0 2 1 7 0 3 1 1
14 Aidan Hobson........   1-1   0-0   0-0 0 4 1 2 0 1 0 1
15 Ryan Due............   6-12   0-1   1-2 0 2 1 13 0 3 1 1
32 Hudson Gosselin.....   0-2   0-1   0-0 0 0 1 0 0 0 0 1
33 Rodrigo Gonzales....   1-2   0-0   0-0 0 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-49 0-8 12-17 5 42 47  10 48 8 21 4 11
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 0%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Atlantic Cape Community College 41 40 - 81
Rowan College of South Jersey-Cumberland 21 27 - 48
Officials: ,,
Attendance: 0
Technical fouls: ATLANTIC-None. ROWAN CO-None.