2022-23 Dukes Men's Basketball Schedule
Overall
6-23
Pct
.207
Conf
5-20
Pct
.200
Streak
Lost 4
Home
3-14
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 27 | VS Team Olympus # | 7:00 PM EDT | |||
November | |||||
| Tue. 1 | AT Gwynedd Mercy University # | Cancelled | |||
| Thu. 3 | VS Essex County College | W, 76-72 | Final - OT | Box Score | |
| Tue. 8 | VS Brookdale Community College * ^ | Postponed | |||
| Thu. 10 | VS Brookdale Community College * ^ | Rescheduled from 11/8 | L, 83-53 | Final | Box Score |
| Sat. 12 | VS Bergen Community College * ^ | L, 95-92 | Final | Box Score | |
| Tue. 15 | VS Ocean County College * ^ | L, 73-71 | Final | Box Score | |
| Thu. 17 | VS Prince George's Community College | L, 89-85 | Final - OT | Box Score | |
| Sat. 19 | AT Middlesex College * ^ | L, 58-51 | Final | Box Score | |
| Tue. 22 | VS Delaware Technical Community College | L, 98-91 | Final | Box Score | |
| Tue. 29 | VS Salem Community College * ^ | L, 76-75 | Final | Box Score | |
December | |||||
| Thu. 1 | VS Community College of Philadelphia * | W, 73-72 | Final | Box Score | |
| Sat. 3 | VS Sussex County Community College * ^ | L, 83-73 | Final - OT | Box Score | |
| Tue. 6 | VS Rowan College South Jersey - Gloucester * ^ | L, 71-66 | Final | Box Score | |
| Thu. 8 | VS Union College * ^ | L, 73-71 | Final | Box Score | |
| Sat. 10 | AT Passaic County Community College * ^ | L, 94-81 | Final | Box Score | |
| Thu. 15 | VS Atlantic Cape Community College * ^ | L, 86-79 | Final | Box Score | |
| Tue. 20 | AT Camden County College * ^ | L, 68-63 | Final | Box Score | |
January | |||||
| Tue. 10 | VS Mercer County Community College | L, 78-67 | Final | Box Score | |
| Thu. 12 | AT Rowan College South Jersey - Gloucester * ^ | W, 73-59 | Final | Box Score | |
| Sat. 14 | AT Salem Community College * ^ | LIVE STREAM | L, 78-58 | Final | Box Score |
| Tue. 17 | AT Brookdale Community College * ^ | W, 2-0 | Final - Forfeit Home | Box Score | |
| Sat. 21 | AT Bergen Community College * ^ | L, 92-91 | Final - OT | Box Score | |
| Thu. 26 | VS Montgomery County Community College (PA) * | L, 69-58 | Final | Box Score | |
| Sat. 28 | VS Middlesex College * ^ | L, 80-57 | Final | Box Score | |
| Tue. 31 | VS Camden County College * ^ | W, 79-64 | Final | Box Score | |
February | |||||
| Thu. 2 | AT Northampton Community College * | L, 103-73 | Final | Box Score | |
| Sat. 4 | AT Sussex County Community College * ^ | W, 71-65 | Final | Box Score | |
| Tue. 7 | AT Ocean County College * ^ | L, 84-79 | Final | Box Score | |
| Sat. 11 | VS Passaic County Community College * ^ | L, 89-69 | Final | Box Score | |
| Tue. 14 | AT Atlantic Cape Community College * ^ | L, 96-72 | Final | Box Score | |
| Sat. 18 | AT Union College * ^ | L, 102-71 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold




































