Official Basketball Box Score
Atlantic Cape Community Colleg at. Rowan College of South Jersey-
12/15/2022 at 5:30 PM @ Cunningham Center

VISITORS: Atlantic Cape Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jonathan Cosme-Almeida *   2-5   2-4   0-0 0 2 1 6 1 1 0 1
5 Jabre Mills......... *   4-8   1-2   1-2 0 1 2 10 3 0 4 1
10 Tyrese Myrick....... *   7-13   3-7   2-2 3 6 3 19 0 2 1 1
12 Jeremy Ellis........ *   4-5   0-0   3-6 4 2 1 11 2 3 0 1
23 Nijayen Simmonds.... *   4-8   1-2   1-1 3 3 4 10 1 2 1 1
1 Chris Ferguson......   0-3   0-2   0-0 0 0 2 0 3 0 0 1
2 Maurice Williams....   3-6   0-1   6-8 1 3 3 12 4 1 2 1
11 Najhae Colon........   3-7   2-4   0-2 1 2 3 8 4 1 2 1
13 Nazim Chavies.......   4-10   2-5   0-0 1 4 3 10 5 2 1 1
14 Corey Thomas........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-67 11-27 13-21 13 23 36  22 86 23 12 11 10
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 40.7%
F Throw% Game: 61.9%

HOME TEAM: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ja'Maine Hawkins-Davenport *   8-12   1-2   5-6 2 2 2 22 1 2 1 1
3 Malachi Green....... *   7-13   1-4   3-4 2 5 5 18 1 3 1 1
4 Paulo Villalona..... *   2-7   1-3   2-2 2 3 1 7 1 3 0 1
10 Angel Smith......... *   3-5   0-0   0-0 1 3 2 6 1 0 0 1
21 Torey Harris........ *   5-11   0-3   0-3 0 4 3 10 1 1 0 1
2 Ronald Smith........   1-3   0-0   0-1 1 5 1 2 1 0 0 1
11 Nasir Bey...........   4-5   0-0   0-0 0 1 0 8 3 2 1 1
14 Wyatt Dean..........   1-3   0-0   0-0 1 2 1 2 0 1 0 1
42 Jabril Bowman.......   2-5   0-0   0-0 2 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-64 3-12 10-16 11 25 36  16 79 9 12 3 9
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Atlantic Cape Community College 43 43 - 86
Rowan College of South Jersey-Cumberland 41 38 - 79
Officials: ,,
Attendance: 0
Technical fouls: ATLANTIC-None. ROWAN CO-None.