Official Basketball Box Score
Rowan College of South Jersey- at. Passaic County Community Colle
12/10/2022 at 2:00 PM @ PCCC

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ja'Maine Hawkins-Davenport *   11-15   3-6   7-9 1 0 4 32 1 1 1 1
3 Malachi Green....... *   4-9   1-3   3-3 1 0 2 12 2 1 3 1
5 Colin Gill.......... *   3-8   0-1   2-2 0 2 1 8 5 2 0 1
10 Angel Smith......... *   2-4   0-0   1-4 4 6 10  3 5 1 0 1 1
21 Torey Harris........ *   2-5   1-2   0-0 2 4 1 5 1 0 1 1
1 Miles Edwards.......   0-2   0-0   2-2 1 0 0 2 0 0 0 1
2 Ronald Smith........   2-3   0-0   1-2 1 0 2 5 2 0 0 1
4 Paulo Villalona.....   2-4   0-0   2-3 0 0 1 6 0 0 2 1
11 Nasir Bey...........   2-6   0-0   1-1 0 0 3 5 1 0 1 1
14 Wyatt Dean..........   0-2   0-0   1-2 1 3 1 1 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 28-58 5-12 20-28 11 15 26  18 81 15 5 10 10
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 71.4%

HOME TEAM: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malamin Kaba........ *   6-12   5-9   0-0 1 2 2 17 4 1 1 1
1 Noel Rosa........... *   8-12   1-2   7-9 1 4 2 24 5 4 1 1
4 Devinir Garvey...... *   8-14   0-1   1-1 5 8 13  3 17 0 0 1 1
10 Stanley Miller...... *   0-2   0-1   0-0 0 0 1 0 4 1 0 1
15 Nehemiah Yisrael.... *   8-15   0-1   7-10 4 9 13  5 23 5 2 3 1
2 Silas Brown.........   2-4   0-2   2-2 0 1 0 6 1 0 0 1
3 Nazon Triplett......   1-4   1-2   0-0 0 1 1 3 1 2 0 1
21 Joseph Mazzola......   2-5   0-3   0-0 0 2 4 4 1 1 0 1
23 Kimon Rutherford-Holmes   0-0   0-0   0-0 1 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-68 7-21 17-22 12 28 40  18 94 22 11 6 9
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 43 38 - 81
Passaic County Community College 53 41 - 94
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. PASSAIC-None.