Official Basketball Box Score
Essex County College at. Rowan College of South Jersey-
11/3/2022 at 7:00 PM @ Cunningham Center

VISITORS: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaheim Lewis........ *   7-10   1-6   1-1 2 4 4 16 3 3 2 1
2 Wesley LeFleur...... *   2-10   0-6   0-0 0 3 1 4 5 6 0 1
11 Pascal Dodard....... *   4-13   1-8   2-2 2 1 4 11 2 3 1 1
23 Kevin Butler, Jr.... *   5-8   0-1   2-2 3 4 4 12 0 2 1 1
24 Koi Kirk, Jr........ *   6-15   0-2   9-10 4 10 14  3 21 4 2 3 1
0 Quamir Martin.......   0-2   0-1   0-0 1 0 0 0 0 2 1 1
4 Timothy Worrell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Amirr Carter-Smith..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Andrew Sylvestre....   3-11   0-5   1-2 5 2 1 7 2 4 1 1
12 Tommy Martinez......   0-0   0-0   1-2 1 3 3 1 0 0 0 1
41 Paddy Natte.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 2-29 16-19 18 27 45  20 72 16 22 9 11
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 6.9%
F Throw% Game: 84.2%

HOME TEAM: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ja'Maine Hawkins-Davenport *   7-11   0-2   0-0 3 3 3 14 4 0 1 1
4 Paulo Villalona..... *   3-5   1-2   6-8 0 3 2 13 1 3 0 1
5 Colin Gill.......... *   10-14   1-3   0-2 1 4 0 21 3 4 3 1
14 Wyatt Dean.......... *   0-0   0-0   0-1 1 0 2 0 0 0 0 1
21 Torey Harris........ *   2-3   1-2   1-2 3 8 11  1 6 0 1 0 1
2 Ronald Smith........   0-0   0-0   0-0 0 3 1 0 1 0 0 1
9 Malachi Green.......   5-7   2-2   4-5 2 3 4 16 0 2 1 1
10 Angel Smith.........   0-3   0-0   1-2 6 7 13  3 1 0 0 0 1
11 Nasir Bey...........   2-4   1-1   0-0 1 0 2 5 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-47 6-12 12-20 17 31 48  18 76 10 11 5 9
TOTAL FG% Game: 61.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 60.0%

Score by Periods 1 2 OT Total
 
Essex County College 40 26 6 - 72
Rowan College of South Jersey-Cumberland 32 34 10 - 76
Officials: ,,
Attendance: 0
Technical fouls: ESSEX CO-None. ROWAN CO-None.