Rowan College of Sou vs. Bergen Community Col
4/25/2025 at Paramus, NJ
Rowan College of Sou 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Powell cf 5 2 2 1 0 0 1 0 0
Brinden Floyd c 3 3 0 0 1 0 9 1 0
Tyler Bunting dh 4 2 2 2 1 1 0 0 0
Tyler Schoppe 1b 4 2 3 6 1 0 2 0 0
Cole Shover 2b 3 1 1 0 2 0 2 2 0
Kory Jenkins rf 3 1 0 0 1 1 3 0 0
Angel Rodriguez lf 4 1 0 0 1 1 1 0 0
Chase Montgomery ss 3 3 2 3 1 0 1 0 0
David Rivas 3b 3 1 1 2 0 0 0 1 0
Austin Wokock p 0 0 0 0 0 0 0 0 0
Christian Willis 0 0 0 1 0 0 0 0 0
Jimmy Gallo 1 0 0 0 0 0 0 0 0
David Rodriguez 0 0 0 0 0 0 1 0 0
Vincent Bognanni 0 0 0 0 1 0 1 1 0
Kyle Kennedy 0 1 0 0 0 0 0 0 0
Joey Lang 0 0 0 0 0 0 0 0 0
   Joey Gallagher p 0 0 0 0 0 0 0 0 0
   Aiden Milligan p 0 0 0 0 0 0 0 0 0
Totals 33 17 11 15 9 3 21 5 0
Bergen Community Col 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trevor Eastman cf 4 0 1 0 0 1 2 0 0
Domenic Maucione 1b 3 0 0 0 1 1 7 0 0
Chris Merrill rf 4 1 3 0 0 1 1 0 0
Reymon Steven Paulino dh 1 0 0 1 1 1 0 0 0
Tyler Mertz 2b 4 0 1 1 0 1 2 1 0
Justin Mercado 3b 3 0 1 0 0 1 2 2 0
Ruben Alvarez ss 3 0 0 0 1 1 0 0 0
Aiden Pichardo c 0 1 0 1 3 0 0 0 0
Noel Espinal lf 4 0 1 0 0 2 0 3 0
Kevin Soltys p 0 0 0 0 0 0 0 0 0
Jefferson Del Valle 0 1 0 0 0 0 0 0 0
   Danny Izquierdo p 0 0 0 0 0 0 0 0 0
   Christopher Doble p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 6 9 14 6 0
Score by Innings R H E
 
Rowan College of South Jersey-Cumberland 1 0 0 4 1 2 9 17 11 1
Bergen Community College 0 0 1 1 0 0 1 3 7 4
Rowan College of Sou: E - Chase Montgomery. 2B - Tyler Bunting 2; Tyler Schoppe; Chase Montgomery; David Rivas. HR - Tyler Bunting. RBI - Ty Powell; Tyler Bunting 2; Tyler Schoppe 6; Chase Montgomery 3; David Rivas 2; Christian Willis. Sac - David Rivas; Christian Willis. SB - Brinden Floyd 2; Tyler Schoppe; Cole Shover 2; Kory Jenkins 2; Angel Rodriguez; Chase Montgomery.
Bergen Community Col: E - Justin Mercado 2; Ruben Alvarez; Kevin Soltys. RBI - Reymon Steven Paulino; Tyler Mertz; Aiden Pichardo. SB - Chris Merrill; Noel Espinal.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Wokock (W, 7-1) 5.1 6 2 2 4 9 0 0 0 1 0 23 28 0 0 0
Joey Gallagher 0.2 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Aiden Milligan 1.0 0 1 1 3 0 0 0 0 0 0 3 6 0 0 0
Totals 7.0 7 3 3 7 9 0 0 0 2 0 27 36 0 0 0
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Soltys (L, 0-0) 5.0 6 6 5 3 2 0 2 0 2 0 0 28 0 0 0
Christopher Doble 1.0 4 8 8 3 1 1 2 0 1 0 0 12 0 0 0
Danny Izquierdo 1.0 1 3 3 3 0 0 1 0 0 0 0 7 0 0 0
Totals 7.0 11 17 16 9 3 1 5 0 3 0 0 47 0 0 0
Rowan College of Sou: Batters Faced - Austin Wokock 28; Joey Gallagher 2; Aiden Milligan 6. HBP - Austin Wokock; Joey Gallagher.
Bergen Community Col: Batters Faced - Kevin Soltys 28; Danny Izquierdo 7; Christopher Doble 12. WP - Kevin Soltys 2; Danny Izquierdo; Christopher Doble 2. HBP - Kevin Soltys 2; Christopher Doble.

Start: 1:00 PM Duration: Attendance: 0