Rowan College of Sou vs. Northampton Communit
4/4/2025 at Bethlehem, PA
Rowan College of Sou 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Powell cf 6 3 1 2 1 2 1 0 7
Brinden Floyd c 4 2 2 1 1 0 2 0 2
Tyler Bunting dh 6 4 5 6 0 0 0 0 1
Tyler Schoppe 1b 6 2 2 0 0 0 10 0 3
Cole Shover 2b 5 2 1 1 1 0 2 4 2
Kory Jenkins rf 6 3 5 5 0 1 1 0 0
Aidan Zeck lf 5 2 2 1 1 0 3 0 3
Chase Montgomery ss 3 2 1 1 2 0 3 4 2
David Rivas 3b 5 1 4 2 0 0 2 4 2
Ryan Beebe p 0 0 0 0 0 0 0 0 0
   Joey Gallagher p 0 0 0 0 0 0 0 2 0
   Dmitri Santiago p 0 0 0 0 0 0 0 0 0
Totals 46 21 23 19 6 3 24 14 22
Northampton Communit 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braden Cummings cf 2 0 0 1 2 0 4 1 0
Cade Capello rf 2 0 0 1 2 0 0 0 0
Jack Smale 1b 4 1 1 0 0 1 9 1 0
Kyle Stoner c 2 1 0 0 2 0 4 0 0
Cody Miller lf 4 0 1 0 0 0 2 0 0
Shane Henrick 3b 3 2 2 1 1 0 2 0 0
Jorge Maldonado dh 4 0 1 0 0 0 0 0 0
Manuel Barroso 2b 3 1 0 0 1 0 2 6 0
Nick Stettner ss 1 0 0 0 2 0 2 2 0
Jared Diefenbach p 0 0 0 0 0 0 1 1 0
James LaBella 1 0 0 0 0 0 0 0 0
Jose Rivera 1 0 0 0 0 0 0 0 0
Justin Dumeng 1 0 0 0 0 1 0 0 0
   Jayson Ehrhart p 0 0 0 0 0 0 0 0 0
   Aiden Pearson p 0 0 0 0 0 0 0 0 0
   Eric Rivera p 0 0 0 0 0 0 0 0 0
Totals 28 5 5 3 10 2 26 11 0
Score by Innings R H E
 
Rowan College of South Jersey-Cumberland 3 3 1 1 2 3 0 8 21 23 3
Northampton Community College 0 2 0 0 3 0 0 0 5 5 3
Rowan College of Sou: E - Aidan Zeck; Chase Montgomery; David Rivas. 2B - Tyler Bunting. 3B - Kory Jenkins 2. HR - Tyler Bunting. RBI - Ty Powell 2; Brinden Floyd; Tyler Bunting 6; Cole Shover; Kory Jenkins 5; Aidan Zeck; Chase Montgomery; David Rivas 2. GIDP - Ty Powell; Tyler Schoppe. SB - Ty Powell; Kory Jenkins; Aidan Zeck 2; Chase Montgomery; David Rivas.
Northampton Communit: E - Kyle Stoner; Shane Henrick; Jared Diefenbach. RBI - Braden Cummings; Cade Capello; Shane Henrick.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Beebe 1.1 1 2 2 6 1 0 0 0 0 0 5 11 0 0 0
Dmitri Santiago (W, 2-0) 4.2 3 3 1 4 0 0 0 0 0 0 17 21 0 0 0
Joey Gallagher 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 8.0 5 5 3 10 2 0 0 0 0 0 28 38 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Diefenbach (L, 4-2) 4.1 12 10 9 2 2 1 1 0 0 0 0 27 0 0 0
Jayson Ehrhart 1.0 4 3 3 0 1 0 1 0 0 0 0 7 0 0 0
Eric Rivera 2.1 4 5 5 3 0 0 5 0 1 0 0 13 0 0 0
Aiden Pearson 0.1 2 3 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 22 21 17 6 3 1 7 0 1 0 0 52 0 0 0
Rowan College of Sou: Batters Faced - Ryan Beebe 11; Joey Gallagher 6; Dmitri Santiago 21.
Northampton Communit: Batters Faced - Jared Diefenbach 27; Jayson Ehrhart 7; Aiden Pearson 5; Eric Rivera 13. WP - Jared Diefenbach; Jayson Ehrhart; Eric Rivera 5. HBP - Eric Rivera.

Start: 3:30 PM Duration: Attendance: 0