Cumberland County Co vs. Middlesex County Col
4/28/2018 at Middlesex
Cumberland County Co 26 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Misael Castillo rf 6 3 3 2 1 1 2 0 0
Brian Gallante dh 1 2 0 0 2 0 0 0 0
Dylan Scaranda 3b 4 3 1 2 2 2 0 0 0
Donnie Stone ss 5 5 4 3 1 1 2 2 0
Ivan Solis c 6 4 4 5 0 0 0 0 0
Eric Stewart 1b 6 2 2 3 0 0 7 0 0
Francisco Laureano lf 4 2 2 2 3 0 0 0 0
Elias Agostini 2b 3 2 1 1 1 2 1 3 0
Darrius Land cf 4 2 3 4 1 0 0 0 0
Nick Hillesheim p 0 0 0 0 0 0 0 0 0
Isaiah Hammond 1 0 1 0 0 0 0 0 0
Luke Turner 3 1 1 0 0 1 0 0 0
   Brian Bromley 0 0 0 0 0 0 0 0 0
   Joseph Nestel 0 0 0 0 0 0 3 0 0
Totals 43 26 22 22 11 7 15 5 0
Middlesex County Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
William Mitchell 4 1 1 0 0 0 8 1 0
Sergei Swart 4 0 0 0 0 4 7 0 0
Edwin Garcia 4 0 1 1 0 0 1 0 0
Noah Brisach 2 1 1 0 0 0 1 0 0
Samuel Abreu 3 1 2 0 1 0 2 0 0
Timothy Ruckdeschel 3 0 0 0 0 2 0 0 0
Kenny Zahn 4 1 1 0 0 1 0 3 0
Austin Brooks 2 0 1 0 1 0 1 0 0
Michael Russo 3 0 2 0 0 1 0 4 0
   Hirofumi Kato 0 0 0 0 0 0 0 0 0
   Nickolas Errico 0 0 0 0 0 0 1 0 0
   Nicholas Viola 0 0 0 0 0 0 0 0 0
   Jonathan Torres 0 0 0 0 0 0 0 0 0
Totals 29 4 9 1 2 8 21 8 0
Score by Innings R H E
 
Cumberland County College 4 7 3 5 0 2 5 26 22 0
Middlesex County College 2 0 2 0 0 0 0 4 9 7
Cumberland County Co: 2B - Dylan Scaranda; Ivan Solis; Darrius Land. 3B - Darrius Land. RBI - Misael Castillo 2; Dylan Scaranda 2; Donnie Stone 3; Ivan Solis 5; Eric Stewart 3; Francisco Laureano 2; Elias Agostini; Darrius Land 4. SB - Misael Castillo; Elias Agostini.
Middlesex County Col: E - William Mitchell; Noah Brisach; Samuel Abreu 2; Kenny Zahn 2; Austin Brooks. RBI - Edwin Garcia.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Hillesheim (W, 3-0) 2.2 7 4 4 2 6 0 0 0 2 0 15 19 0 0 0
Joseph Nestel 3.1 2 0 0 0 1 0 0 0 0 0 12 12 0 0 0
Brian Bromley 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 9 4 4 2 8 0 0 0 2 0 30 34 0 0 0
Middlesex County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nickolas Errico 3.1 12 19 14 6 4 0 0 0 1 0 0 31 0 0 0
Nicholas Viola 1.2 2 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Hirofumi Kato 1.0 2 2 0 0 1 0 0 0 1 0 0 7 0 0 0
Jonathan Torres 1.0 5 4 3 4 0 0 0 0 0 0 0 11 0 0 0
Totals 7.0 21 25 17 11 7 0 0 0 2 0 0 57 0 0 0
Cumberland County Co: Batters Faced - Nick Hillesheim 19; Brian Bromley 3; Joseph Nestel 12. HBP - Nick Hillesheim 2.
Middlesex County Col: Batters Faced - Hirofumi Kato 7; Nickolas Errico 31; Nicholas Viola 8; Jonathan Torres 11. HBP - Hirofumi Kato; Nickolas Errico.

Start: 3:00 PM Duration: Attendance: 0

Weather: