Luzerne County Commu vs. Cumberland County Co
2/18/2018 at Cumberland
Luzerne County Commu 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mitchell 2 0 0 0 0 1 0 0 0
Ismael Lake 3 0 0 0 0 1 0 0 0
Jared Hettler 1 0 0 0 0 1 0 0 0
Evel Cazado-Mejia 2 0 0 0 0 1 0 0 0
Nicholas Chimento 1 0 0 0 0 1 0 0 0
Jakob Gucu 1 0 0 0 0 0 0 0 0
Michael Pinto 2 0 0 0 0 1 0 0 0
Tyler Kolb 2 0 0 0 1 1 0 0 0
Brandon Reno 3 0 0 0 0 0 0 0 0
Anthony Craig 3 0 0 0 0 1 0 0 0
Kyle Kowalski 2 0 0 0 1 0 0 0 0
   Jordan Yanac 0 0 0 0 0 0 0 0 0
   Nicholas Zarola 0 0 0 0 0 0 0 0 0
   Andy Perez 0 0 0 0 0 0 0 0 0
Totals 22 0 0 0 2 8 0 0 0
Cumberland County Co 31 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darrius Land cf 4 1 2 1 0 0 1 0 0
Christian Lutz lf 0 1 0 0 1 0 0 0 0
Dylan Scaranda 3b 2 4 2 0 1 0 0 0 0
Ivan Solis dh 3 3 2 0 0 0 0 0 0
Ryan McIssac ss 5 5 3 4 1 0 3 0 0
Brian Gallante c 5 4 4 4 0 0 1 0 0
Eric Stewart 1b 4 1 2 3 0 1 8 0 0
Donnie Stone 2b 3 3 0 0 1 1 2 1 0
Nicholas Milhan rf 6 2 3 3 0 1 2 0 0
Steve Bowley p 0 0 0 0 0 0 0 0 0
Isaiah Hammond 3 0 0 0 0 1 0 0 0
Elias Agostini 2 0 1 0 0 0 1 0 0
Shawn Vazquez 1 1 1 3 0 0 0 0 0
Francisco Laureano 3 2 1 1 0 0 0 0 0
Josh Parker 2 1 1 0 0 1 0 0 0
Misael Castillo 1 1 0 0 1 0 0 0 0
Luke Turner 2 2 1 1 0 0 0 0 0
Patrick Meenan 2 0 1 0 0 0 0 0 0
   Brandon Staub 0 0 0 0 0 0 0 0 0
Totals 48 31 24 20 5 5 18 1 0
Score by Innings R H E
 
Luzerne County Community College 0 0 0 0 0 0 0 0 0 0
Cumberland County College 6 5 11 4 4 1 X 31 24 1
Luzerne County Commu:
Cumberland County Co: E - Dylan Scaranda. 2B - Darrius Land; Ryan McIssac; Eric Stewart 2; Nicholas Milhan; Josh Parker. 3B - Dylan Scaranda; Nicholas Milhan. HR - Ryan McIssac; Brian Gallante; Shawn Vazquez. RBI - Darrius Land; Ryan McIssac 4; Brian Gallante 4; Eric Stewart 3; Nicholas Milhan 3; Shawn Vazquez 3; Francisco Laureano; Luke Turner.
Luzerne County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Yanac (L, 0-0) 2.0 8 12 8 5 3 0 0 0 0 0 0 23 0 0 0
Andy Perez 3.0 13 14 9 0 2 0 0 0 0 0 0 27 0 0 0
Nicholas Zarola 2.0 2 2 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 23 28 17 5 7 0 0 0 0 0 0 54 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steve Bowley (W, 1-0) 5.0 0 0 0 1 6 0 0 0 1 0 16 18 0 0 0
Brandon Staub 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Totals 7.0 0 0 0 2 9 0 0 0 1 0 22 25 0 0 0
Luzerne County Commu: Batters Faced - Jordan Yanac 23; Nicholas Zarola 4; Andy Perez 27.
Cumberland County Co: Batters Faced - Steve Bowley 18; Brandon Staub 7. HBP - Steve Bowley.

Start: 12:00 PM Duration: Attendance: 56

Weather: