February 27, 2016 Delaware Technical Community College at Cumberland County College

(0-0)
3

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Delaware Technical Community College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 3 |
Cumberland County College | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Box Score
Delaware Technical Community College
Cumberland County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ben Davis cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Johnny Valdez 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
CJ Baker ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Chris Whitlock rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Jamie Whynot 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Brent Adams dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Dillion Cole c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rich Windon 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Peter Moncion lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Mears p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Forwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Armiger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wes Whitlock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 4 | 8 | 2 | 2 | 10 | 0 |
Batting
2B:
Brent Adams
, Peter Moncion
RBI:
Chris Whitlock
, Brent Adams
Fielding
E:
Johnny Valdez
, Chris Whitlock
, Rich Windon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marco Rios 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
John Schoelkopf rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Mitch Walker c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Chris Salvey dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Healey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominick Lopez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Goggin ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Raul Perez-Duran cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Walt Vickery lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Nick Ferrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Caregnato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 4 | 1 | 8 | 0 |
Batting
2B:
Raul Perez-Duran
3B:
John Schoelkopf
, Walt Vickery
HR:
Mitch Walker
RBI:
John Schoelkopf
, Mitch Walker (2)
, Raul Perez-Duran
Sac:
Dominick Lopez
Baserunning
SB:
Marco Rios
, Mitch Walker
Fielding
E:
John Schoelkopf
, Dominick Lopez
, Dan Goggin
, Walt Vickery
DP:
Marco Rios
, Dan Healey
, Dan Goggin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Mears (L, 0-1) | 5.0 | 6 | 4 | 3 | 0 | 7 | 1 |
Jack Cheney | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 6.0 | 6 | 4 | 3 | 1 | 9 | 1 |
Pitching
Batters faced:
Justin Mears (23)
, Jack Cheney (4)
HBP:
Justin Mears
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick Ferrett (W, 1-0) | 5.0 | 4 | 3 | 0 | 2 | 6 | 0 |
Nick Caregnato | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvin Clark (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 4 | 3 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Nick Ferrett (22)
, Nick Caregnato (3)
, Calvin Clark (3)
Other Information
Location: | Cumberland |
Attendance: | 103 |
Weather: |