Cumberland County Co vs. Middlesex County Col
4/12/2015 at Middlesex
Cumberland County Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mixon 2b 3 3 2 3 0 0 0 0 1
Jared Corniell c 5 1 2 2 0 2 1 1 1
Jake Carr 1b 4 0 1 0 0 0 4 0 2
John Schoelkopf dh 4 1 1 1 0 0 0 0 1
Dalton Mayberry rf 4 1 2 0 1 1 0 0 1
Arturo Ocasio lf 2 1 1 1 1 0 0 0 1
Justin Geri 3b 2 2 2 1 2 0 0 1 0
Raul Perez-Duran ss 3 0 0 0 0 0 1 0 0
Robert Bunton Jr. cf 3 2 1 0 0 0 3 0 0
Justin Smith p 0 0 0 0 0 0 0 3 0
Ryan Solari 1 1 1 1 0 0 0 0 0
Dan Pellinen 1 0 0 0 0 0 0 0 0
Joe Zanghi 1 0 0 0 0 0 0 0 0
   Chris Caprio 0 0 0 0 0 0 0 0 0
Totals 33 12 13 9 4 3 9 5 7
Middlesex County Col 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Bock 4 0 0 0 0 3 4 0 0
Daniel Gregor 4 0 1 0 0 3 2 0 0
Thomas Burnejko 1 1 0 0 0 0 2 0 0
Matthew Lavan 2 0 0 0 0 1 7 0 0
   Luis Ramos 0 0 0 0 0 0 0 0 0
   Waldo Diaz 0 0 0 0 0 0 0 0 0
Emilio Gonzalez 2 0 0 0 0 1 2 0 0
Brandon Sheh 3 1 1 0 1 2 0 0 0
   Matthew Ramandi 0 0 0 0 0 0 0 0 0
Angel Rodriguez 4 0 1 0 0 1 0 2 0
   Thomas Hagerty 0 0 0 0 0 0 0 0 0
Anthony Parente 3 0 0 0 1 1 7 0 0
Jack Dalrymple 2 0 0 0 2 0 0 0 0
Jonathan Bonczyk 3 1 2 1 1 0 0 7 0
Totals 28 3 5 1 5 12 24 9 0
Score by Innings R H E
 
Cumberland County College 0 6 1 0 0 2 3 12 13 4
Middlesex County College 2 0 0 0 0 1 0 3 5 3
Cumberland County Co: E - Tyler Mixon; Jake Carr; Raul Perez-Duran; Justin Smith. 2B - Tyler Mixon; Dalton Mayberry 2; Arturo Ocasio; Justin Geri. RBI - Tyler Mixon 3; Jared Corniell 2; John Schoelkopf; Arturo Ocasio; Justin Geri; Ryan Solari. SB - Tyler Mixon; John Schoelkopf; Arturo Ocasio; Robert Bunton Jr..
Middlesex County Col: E - Kevin Bock; Thomas Burnejko; Angel Rodriguez. RBI - Jonathan Bonczyk.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Smith (W, 6-0) 5.0 3 2 1 3 9 0 0 0 0 0 25 21 0 0 0
Chris Caprio 2.0 1 1 0 2 2 0 0 0 1 0 7 10 0 0 0
Totals 7.0 4 3 1 5 11 0 0 0 1 0 32 31 0 0 0
Middlesex County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Ramandi 1.1 7 6 5 0 1 0 0 0 0 0 0 10 0 0 0
Thomas Hagerty 3.2 6 1 1 2 0 0 0 0 0 0 0 14 0 0 0
Waldo Diaz 2.0 0 2 0 1 2 0 0 0 1 0 0 8 0 0 0
Luis Ramos 1.0 2 3 3 1 0 0 0 0 2 0 0 9 0 0 0
Totals 8.0 15 12 9 4 3 0 0 0 3 0 0 41 0 0 0
Cumberland County Co: Batters Faced - Justin Smith 21; Chris Caprio 10. HBP - Chris Caprio.
Middlesex County Col: Batters Faced - Luis Ramos 9; Waldo Diaz 8; Matthew Ramandi 10; Thomas Hagerty 14. HBP - Luis Ramos 2; Waldo Diaz.

Start: 12:00 PM Duration: Attendance: 0

Weather: