Rowan College at Glo vs. Cumberland County Co
3/19/2015 at Cumberland
Rowan College at Glo 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Tierno 2b 3 2 1 0 2 1 0 0 0
Dan Valerio 3b 5 0 2 2 0 0 0 0 0
Matt Jolly ss 5 0 0 0 0 2 0 0 0
Jon Gonzalez c 3 1 0 0 1 0 0 0 0
Shane Williams 1b 3 0 3 2 1 0 0 0 0
Eric Schorr cf 4 0 0 0 0 1 0 0 0
Michael Melendez dh 4 1 1 0 0 3 0 0 0
Shane Brown rf 4 0 0 0 0 2 0 0 0
Matt Lang lf 4 1 1 0 0 2 0 0 0
Andrew Cohen p 0 0 0 0 0 0 0 0 0
   Andrew Biggs 0 0 0 0 0 0 0 0 0
Totals 35 5 8 4 4 11 0 0 0
Cumberland County Co 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mixon 2b 5 0 2 1 0 0 0 0 1
Omar Prieto 3b 5 1 2 0 0 1 0 2 2
Jake Carr 1b 3 0 0 0 2 1 8 1 1
Joe Zanghi c 4 0 0 0 0 4 0 0 0
John Schoelkopf dh 3 0 0 0 0 1 0 0 2
Arturo Ocasio rf 2 0 0 0 1 1 1 0 1
Raul Perez-Duran ss 2 1 0 0 0 0 1 3 0
Brandon Ott McCombs cf 3 0 0 0 0 0 3 0 1
Robert Bunton Jr. lf 3 0 0 0 0 2 1 0 0
Will Latcham p 0 0 0 0 0 0 1 0 0
   Dalton Mayberry 0 0 0 0 0 0 1 0 0
Emil Zorrilla 1 0 0 0 0 1 0 0 0
Kazon Godwin 1 0 0 0 0 0 0 0 1
   Jon Wilkins 0 0 0 0 0 0 0 0 0
Ryan Clark 1 0 0 0 0 1 0 0 0
Chris Caprio 0 0 0 0 1 0 0 0 1
Totals 33 2 4 1 4 12 16 6 10
Score by Innings R H E
 
Rowan College at Gloucester County 1 0 0 0 0 1 1 0 2 5 8 4
Cumberland County College 0 0 1 1 0 0 0 0 0 2 4 0
Rowan College at Glo: E - Dan Valerio; Matt Jolly; Andrew Cohen; Andrew Biggs. 2B - Shane Williams. RBI - Dan Valerio 2; Shane Williams 2.
Cumberland County Co: RBI - Tyler Mixon.
Rowan College at Gloucester County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Cohen 4.0 2 2 1 2 5 0 0 0 2 0 0 19 0 0 0
Andrew Biggs (W, 2-0) 5.0 1 0 0 2 7 0 0 0 0 0 0 20 0 0 0
Totals 9.0 3 2 1 4 12 0 0 0 2 0 0 39 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Latcham (L, 1-1) 6.1 4 3 3 2 7 0 0 0 1 0 0 25 0 0 0
Jon Wilkins 2.0 3 2 2 2 3 0 0 0 0 0 0 13 0 0 0
Dalton Mayberry 0.2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 7 5 5 4 11 0 0 0 1 0 0 39 0 0 0
Rowan College at Glo: Batters Faced - Andrew Cohen 19; Andrew Biggs 20. HBP - Andrew Cohen 2.
Cumberland County Co: Batters Faced - Will Latcham 25; Dalton Mayberry; Jon Wilkins 13. HBP - Will Latcham.

Start: 3:00 PM Duration: Attendance: 0

Weather: