Cumberland County Co vs. Dean College
3/11/2015 at Myrtle Beach, SC
Cumberland County Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Ott McCombs cf 3 0 0 1 0 0 0 0 0
Tyler Mixon 2b 1 2 1 0 2 0 3 2 1
Jake Carr 1b 4 1 2 1 0 1 4 0 1
John Schoelkopf 3b 3 0 1 1 1 0 0 0 2
Arturo Ocasio rf 3 0 0 0 0 0 3 0 0
Dalton Mayberry dh 2 0 0 0 0 1 0 0 0
Raul Perez-Duran ss 2 1 2 0 1 0 2 2 0
Jared Corniell c 1 1 0 0 1 0 0 0 0
Robert Bunton Jr. lf 3 0 1 0 0 0 5 0 0
Justin Geri p 0 0 0 0 0 0 0 0 0
   Matt Colon 0 0 0 0 0 0 0 0 0
Chris Caprio 1 0 0 0 0 0 0 0 0
Totals 23 5 7 3 5 2 17 4 4
Dean College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dion Austrie 2 0 0 0 0 1 2 0 1
James Wynne 3 0 1 0 0 1 3 0 3
Brandon Valls 4 0 1 0 0 1 3 0 2
   Garrett Harrington 0 0 0 0 0 0 0 0 0
   Jesse Archambault 4 1 3 1 0 0 1 0 0
Carlos Guzman 2 0 0 0 1 1 3 0 3
   Vaibhav Desai 0 0 0 0 0 0 1 0 0
   Ryan Jones 0 0 0 0 0 0 1 0 0
Justin Carey 3 0 0 0 1 0 0 0 0
Jessey Valdez 3 0 1 1 1 0 2 0 2
Seth Leslie 4 0 0 0 0 1 2 0 7
Brandon Gauthier 4 1 3 0 0 0 2 0 1
Totals 29 2 9 2 3 5 20 0 19
Score by Innings R H E
 
Cumberland County College 1 0 2 0 0 2 0 5 7 2
Dean College 1 0 0 0 0 0 1 2 9 4
Cumberland County Co: E - Tyler Mixon; John Schoelkopf. 2B - Jake Carr; John Schoelkopf. RBI - Brandon Ott McCombs; Jake Carr; John Schoelkopf. Sac - Brandon Ott McCombs. SB - Tyler Mixon; Raul Perez-Duran 3; Robert Bunton Jr..
Dean College: E - Brandon Valls; Jesse Archambault; Carlos Guzman; Vaibhav Desai. 2B - Jessey Valdez. RBI - Jesse Archambault; Jessey Valdez. SB - Brandon Gauthier. CS - Dion Austrie; James Wynne.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Geri (W, 1-0) 5.0 6 1 1 3 2 0 0 0 2 0 0 25 0 0 0
Matt Colon 2.0 3 1 1 0 3 0 0 0 0 0 0 9 0 0 0
Totals 7.0 9 2 2 3 5 0 0 0 2 0 0 34 0 0 0
Dean College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Jones (L, 0-2) 3.1 2 3 1 4 1 0 0 0 0 0 0 17 0 0 0
Garrett Harrington 1.2 1 0 0 1 0 0 0 0 0 0 0 7 0 0 0
Jesse Archambault 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vaibhav Desai 0.2 2 2 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 5 5 1 5 2 0 0 0 0 0 0 31 0 0 0
Cumberland County Co: Batters Faced - Justin Geri 25; Matt Colon 9. HBP - Justin Geri 2.
Dean College: Batters Faced - Garrett Harrington 7; Jesse Archambault; Vaibhav Desai 6; Ryan Jones 17.

Start: 9:00 AM Duration: Attendance: 0

Weather: