Cumberland County Co vs. Camden County Colleg
4/17/2014 at Camden
Cumberland County Co 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tim Gallagher lf 3 2 1 0 1 0 1 1 0
Anthony Lopez ss 5 3 3 1 0 0 3 3 0
Jordan Glover cf 3 0 1 1 1 1 0 0 1
Jose Martinez c 4 0 3 3 1 0 0 0 4
Cody Stashak rf 5 0 1 0 0 1 1 0 1
Arturo Ocasio 1b 4 0 1 0 0 2 11 1 1
Tyler Mixon 2b 4 0 2 0 0 1 2 3 2
Devin McCann dh 4 0 0 0 0 0 0 0 0
Justin Geri 3b 3 1 0 0 1 1 1 2 0
Josh O'Neill p 0 0 0 0 0 0 1 2 0
Totals 35 6 12 5 4 6 20 12 9
Camden County Colleg 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noel Rosario rf 4 0 2 0 0 0 0 0 0
Nicholas Rutter lf 4 1 0 0 0 1 2 0 0
Cory Kreamer cf 4 0 0 0 0 1 1 0 0
Nicholas Defrank 3b 2 0 0 0 0 0 0 1 0
Esterlin Lagual ss 3 0 0 0 0 1 2 0 0
Joseph Innaurato dh 2 0 0 0 0 0 0 0 0
Brett Mealey 1b 3 0 1 0 0 0 14 1 0
Ryan McCuin c 3 0 1 0 0 1 6 0 0
Rigoberto Alvarez 2b 3 0 1 0 0 1 2 3 0
   Nelson Coronado 2 0 0 0 0 1 0 0 0
   Christopher Fehr 0 0 0 0 0 0 0 0 0
   Kevin Cardinales-Santiago 0 0 0 0 0 0 0 0 0
   Dennis O'Reilly 1 0 0 0 0 0 0 0 0
   Francis DiRubbo 0 0 0 0 0 0 0 0 0
   Peter Piccoli 0 0 0 0 0 0 0 0 0
Totals 31 1 5 0 0 6 27 5 0
Score by Innings R H E
 
Cumberland County College 0 0 1 0 2 0 2 0 1 6 12 0
Camden County College 0 0 0 0 0 0 0 0 0 0 5 2
Cumberland County Co: RBI - Anthony Lopez; Jordan Glover; Jose Martinez 3. Sac - Jordan Glover. GIDP - Cody Stashak. SB - Tim Gallagher; Anthony Lopez; Tyler Mixon.
Camden County Colleg: E - Nicholas Defrank; Esterlin Lagual. 2B - Noel Rosario.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh O'Neill (W, 6-3) 9.0 5 0 0 0 6 0 0 0 1 0 0 30 0 0 0
Totals 9.0 5 0 0 0 6 0 0 0 1 0 0 30 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Fehr 6.0 8 4 2 1 5 0 0 0 0 0 0 28 0 0 0
Francis DiRubbo 1.0 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Peter Piccoli 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Kevin Cardinales-Santiago 1.0 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 10 6 4 4 6 0 0 0 0 0 0 41 0 0 0
Cumberland County Co: Batters Faced - Josh O'Neill 30. HBP - Josh O'Neill.
Camden County Colleg: Batters Faced - Christopher Fehr 28; Kevin Cardinales-Santiago 5; Francis DiRubbo 4; Peter Piccoli 4.

Start: 3:30 PM Duration: Attendance: 0

Weather: