Gloucester County Co vs. Cumberland County Co
4/10/2014 at Cumberland
Gloucester County Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Pat Kane 3 0 0 0 1 1 3 4 1
   Eli Garcia 0 0 0 0 0 0 0 0 0
   Andrew Biggs 0 0 0 0 0 0 0 0 0
   Jon Gonzales 4 0 1 0 0 2 2 0 1
   Corey Capaldi 4 0 0 0 0 1 2 0 0
   Corey Lerche 4 1 1 2 0 0 8 0 0
   George Monsen 2 1 1 0 1 0 1 0 2
   Ben Hoffman 0 0 0 0 0 0 0 0 0
   Ned Kerr 2 1 0 0 1 0 2 0 0
   Mike Melendez 2 0 0 0 0 1 0 0 0
   Kyle Taylor 0 0 0 0 0 0 0 0 0
   Tom Hildebrand 4 0 1 2 0 0 1 0 1
   Shane Williams 2 0 0 0 0 1 0 0 0
   John Brucker 4 1 2 0 0 1 3 5 0
Totals 31 4 6 4 3 7 22 9 5
Cumberland County Co 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tim Gallagher 2b 3 1 3 1 2 0 1 1 3
Anthony Lopez ss 5 0 2 1 0 2 1 1 2
Jordan Glover cf 5 0 0 1 0 1 3 1 1
Jose Martinez c 1 1 1 1 2 0 2 0 3
Arturo Ocasio rf 3 1 1 0 1 0 2 0 0
Cody Stashak p 5 0 1 0 0 1 0 1 0
Devin McCann 1b 5 0 1 1 0 1 6 0 1
Justin Geri 3b 3 2 2 1 0 0 0 3 1
Robert Bunton lf 3 1 1 0 1 1 3 0 1
   Chris Seibert 0 0 0 0 0 0 0 0 0
   Ridge Herrman 0 0 0 0 0 0 0 0 0
Totals 33 6 12 6 6 6 18 7 12
Score by Innings R H E
 
Gloucester County College 0 0 0 0 0 0 0 0 4 4 6 2
Cumberland County College 0 0 0 0 2 1 2 1 0 6 12 0
Gloucester County Co: E - Andrew Biggs; John Brucker. 2B - Corey Lerche; John Brucker. RBI - Corey Lerche 2; Tom Hildebrand 2.
Cumberland County Co: 2B - Anthony Lopez. 3B - Tim Gallagher. RBI - Tim Gallagher; Anthony Lopez; Jordan Glover; Jose Martinez; Devin McCann; Justin Geri. GIDP - Jordan Glover; Devin McCann 2.
Gloucester County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Biggs (L, 5-2) 5.2 7 3 2 5 3 0 0 0 2 0 0 28 0 0 0
Ben Hoffman 1.1 3 2 2 0 2 0 0 0 1 0 0 8 0 0 0
Eli Garcia 0.0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Kyle Taylor 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Totals 8.0 12 6 5 6 6 0 0 0 4 0 0 43 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Stashak (W, 6-1) 8.0 3 0 0 1 6 0 0 0 1 0 0 28 0 0 0
Ridge Herrman 0.1 1 3 3 2 1 0 0 0 0 0 0 4 0 0 0
Chris Seibert 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 4 4 3 7 0 0 0 1 0 0 36 0 0 0
Gloucester County Co: Batters Faced - Eli Garcia 2; Andrew Biggs 28; Ben Hoffman 8; Kyle Taylor 5. HBP - Andrew Biggs 2; Ben Hoffman; Kyle Taylor.
Cumberland County Co: Batters Faced - Cody Stashak 28; Chris Seibert 4; Ridge Herrman 4. HBP - Cody Stashak.

Start: 3:30 PM Duration: Attendance: 0

Weather: