Luzerne County Commu vs. Cumberland County Co
3/23/2014 at Cumberland
Luzerne County Commu 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Zielen dh 2 0 1 0 0 1 0 0 0
Zach Martz cf 1 0 1 0 1 0 0 0 0
Morgan Higgs 3b 2 0 0 0 0 1 0 0 0
Bryan Mathers ss 3 0 0 0 0 1 0 0 0
Andrew Gottstein 1b 2 0 0 0 0 1 0 0 0
Ossie DeLaRosa rf 2 0 0 0 0 0 0 0 0
Dakota Owen c 3 0 0 0 0 0 0 0 0
Jon Strausser lf 1 0 0 0 0 0 0 0 0
Felix Mascelli 2b 3 1 1 0 0 0 0 0 0
   T.J. Chirico 1 0 0 0 0 1 0 0 0
   Jose Osorio 0 0 0 0 0 0 0 0 0
   Russ McGlynn 1 0 1 0 0 0 0 0 0
John Ivan 0 0 0 0 0 0 0 0 0
   Brian Goode 2 0 1 0 0 0 0 0 0
   Ryan Baker 1 0 0 0 0 1 0 0 0
   Ron Martinez 1 0 0 0 0 0 0 0 0
Totals 25 1 5 0 1 6 0 0 0
Cumberland County Co 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Bunton lf 3 3 2 2 1 0 0 0 0
Anthony Lopez ss 4 2 3 3 1 0 0 4 2
Jordan Glover cf 2 0 1 3 0 0 0 0 1
Jose Martinez dh 2 1 1 1 1 0 0 0 1
Cody Stashak 1b 3 1 3 1 0 0 8 0 2
Devin McCann c 3 2 1 1 1 0 0 0 0
Arturo Ocasio rf 3 3 2 1 0 0 1 0 0
Justin Geri 3b 2 1 0 1 0 0 0 0 0
Cris Matos 2b 2 2 0 0 2 0 3 4 1
Zachary Large p 0 0 0 0 0 0 0 1 0
   Niko Celia 1 0 0 1 0 0 0 0 0
   Nic Pace 0 0 0 0 0 0 0 0 0
   Chris Capriotti 1 0 0 0 0 0 0 0 0
   Tyler Caterina 1 1 0 0 1 0 0 0 0
   Gio Casiano 0 0 0 0 0 0 0 1 0
   Ryan Solari 2 1 0 0 0 0 0 0 0
   James Marich 1 0 0 0 0 0 3 0 0
   Doug Bell 2 2 2 1 0 0 0 2 0
   Stephen Sikoutris 1 0 0 1 1 0 0 0 2
   Ridge Herrman 1 1 0 0 0 0 0 0 0
Totals 34 20 15 16 8 0 15 12 9
Score by Innings R H E
 
Luzerne County Community College 0 0 1 0 0 0 0 1 5 0
Cumberland County College 1 5 3 3 6 2 0 20 15 1
Luzerne County Commu: 2B - Felix Mascelli.
Cumberland County Co: E - Anthony Lopez. 2B - Jordan Glover; Jose Martinez; Cody Stashak; Arturo Ocasio; Doug Bell 2. RBI - Robert Bunton 2; Anthony Lopez 3; Jordan Glover 3; Jose Martinez; Cody Stashak; Devin McCann; Arturo Ocasio; Justin Geri; Niko Celia; Doug Bell; Stephen Sikoutris. Sac - Jordan Glover 2; Justin Geri; Niko Celia. SB - Robert Bunton; Anthony Lopez.
Luzerne County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 6.0 19 20 20 10 0 0 0 0 0 0 0 48 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Large (W, 2-0) 4.2 4 1 1 1 5 0 0 0 0 0 0 21 0 0 0
Nic Pace 1.1 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Gio Casiano 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 1 1 1 7 0 0 0 0 0 0 28 0 0 0
Luzerne County Commu: Batters Faced - John Ivan 5; Ron Martinez 8.
Cumberland County Co: Batters Faced - Zachary Large 21; Nic Pace 4; Gio Casiano 3.

Start: 3:00 PM Duration: Attendance: 0

Weather: