Cumberland County Co vs. Sauk Valley Communit
3/14/2014 at Myrtle Beach
Cumberland County Co 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mixon 2b 4 3 2 4 0 0 1 1 0
Anthony Lopez ss 4 3 3 2 1 0 0 2 1
Jordan Glover cf 4 1 3 5 0 0 0 0 2
Devin McCann c 3 0 1 2 0 0 0 0 1
Arturo Ocasio 1b 4 1 2 0 1 1 5 0 1
Cody Stashak dh 4 1 1 0 0 0 0 0 0
Justin Geri 3b 3 2 1 1 1 1 0 2 0
Niko Celia rf 3 1 0 0 0 0 0 0 0
Robert Bunton lf 3 2 1 0 1 0 2 0 0
Ridge Herrman p 0 0 0 0 0 0 2 0 0
   Cris Matos 1 0 0 0 0 1 0 0 0
   Tyler Caterina 1 0 0 0 0 0 0 0 0
   Chris Seibert 0 0 0 0 0 0 0 0 0
   Ryan Solari 1 0 0 0 0 1 0 0 0
   Taylor Cheli 1 0 1 0 0 0 1 0 1
   Doug Bell 0 0 0 0 0 0 0 0 0
   Stephen Sikoutris 1 0 0 0 0 0 0 0 0
Totals 37 14 15 14 4 4 11 5 6
Sauk Valley Communit 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Johnston cf 2 0 1 0 1 0 3 0 0
Wyatt Nale 2b 3 0 0 0 0 2 2 0 0
Jake Randall 1b 2 0 0 0 0 2 4 0 0
Mario Pacheco dh 3 0 0 0 0 2 0 0 0
Cameron Copas c 1 0 0 0 1 0 2 0 0
Sean Ritter lf 2 0 0 0 1 0 0 0 0
Chad Lopez rf 2 0 1 0 1 1 2 0 0
Corbin Blean ss 2 0 0 0 0 2 2 4 0
Andrew Schaver 3b 1 0 0 0 0 1 0 1 0
Cody Dietz p 0 0 0 0 0 0 0 0 0
   Nate Sharpshair 0 0 0 0 0 0 0 1 0
   Nick Panzica 1 0 0 0 0 1 0 1 0
   Zach Rex 1 0 0 0 0 0 3 0 0
   Dayton Geesey 0 0 0 0 0 0 0 0 0
   Nick Jehle 0 0 0 0 0 0 0 0 0
   Angel Vega 0 0 0 0 0 0 0 0 0
   Jacob Tegeler 1 0 0 0 0 1 3 0 0
Totals 21 0 2 0 4 12 21 7 0
Score by Innings R H E
 
Cumberland County College 0 7 4 0 3 0 0 14 15 0
Sauk Valley Community College 0 0 0 0 0 0 0 0 2 4
Cumberland County Co: 2B - Jordan Glover 3. 3B - Tyler Mixon; Anthony Lopez. RBI - Tyler Mixon 4; Anthony Lopez 2; Jordan Glover 5; Devin McCann 2; Justin Geri. Sac - Devin McCann. SB - Anthony Lopez.
Sauk Valley Communit: E - Wyatt Nale; Jake Randall; Corbin Blean; Andrew Schaver. 3B - Chad Lopez. GIDP - Sean Ritter. SB - Jeremiah Johnston 2.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ridge Herrman (W, 3-0) 4.0 2 0 0 4 6 0 0 0 0 0 0 17 0 0 0
Chris Seibert 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 5.0 2 0 0 4 8 0 0 0 0 0 0 20 0 0 0
Sauk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Dietz (L, 0-1) 2.0 7 7 3 0 1 0 0 0 0 0 0 13 0 0 0
Nate Sharpshair 4.0 4 7 4 4 1 0 0 0 0 0 0 15 0 0 0
Nick Jehle 1.0 3 0 0 0 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 14 14 7 4 5 0 0 0 0 0 0 34 0 0 0
Cumberland County Co: Batters Faced - Ridge Herrman 17; Chris Seibert 3.
Sauk Valley Communit: Batters Faced - Cody Dietz 13; Nate Sharpshair 15; Nick Jehle 6.

Start: 9:00 AM Duration: Attendance: 0

Weather: