Cumberland County Co vs. Danville Area Commun
3/11/2014 at Myrtle Beach
Cumberland County Co 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mixon 2b 3 1 0 0 1 1 4 1 2
Anthony Lopez ss 2 1 1 1 2 1 0 1 1
Jordan Glover cf 4 0 1 0 0 2 3 0 1
Cody Stashak 1b 4 0 2 1 0 0 3 0 1
Devin McCann c 3 0 1 0 1 0 1 0 1
Jose Martinez dh 2 0 0 0 2 0 0 0 2
Niko Celia rf 3 0 0 0 1 2 2 0 1
Doug Bell 3b 3 0 0 0 0 0 1 3 0
Robert Bunton lf 3 0 1 0 0 2 0 0 0
Justin Geri p 0 0 0 0 0 0 0 0 0
   Chris Seibert 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 7 8 14 5 9
Danville Area Commun 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Calhoun cf 3 1 2 0 1 0 0 0 0
Nick Barrientos lf 4 0 1 0 0 0 1 0 0
Cody Frazier rf 4 0 1 0 0 0 2 0 0
Aaron Kuper c 2 0 1 0 2 0 8 0 0
Jeff Woods 3b 4 0 1 0 0 0 1 2 0
Logan Barnes 2b 3 0 1 0 0 0 1 2 0
Curtis Wilson 1b 3 1 1 0 0 1 5 0 0
Evan Block dh 2 0 0 0 0 0 0 0 0
Brazon Wheeler ss 3 0 1 1 0 0 2 4 0
Alec Neal p 0 0 0 0 0 0 0 0 0
   Aaron Woller 0 1 0 0 0 0 0 0 0
   Terry Deaville 0 0 0 0 0 0 0 1 0
   Tyler Minogue 1 0 1 1 0 0 1 1 0
   James Doubet 0 0 0 0 0 0 0 1 0
   Austin Hayes 1 0 0 0 0 1 0 0 0
Totals 30 3 10 2 3 2 21 11 0
Score by Innings R H E
 
Cumberland County College 1 0 0 0 1 0 0 2 6 3
Danville Area Community College 1 0 0 0 0 1 1 3 10 5
Cumberland County Co: E - Tyler Mixon; Anthony Lopez 2. 2B - Anthony Lopez; Jordan Glover. RBI - Anthony Lopez; Cody Stashak. GIDP - Doug Bell.
Danville Area Commun: E - Nick Barrientos; Cody Frazier; Aaron Kuper; Jeff Woods; Logan Barnes. RBI - Brazon Wheeler; Tyler Minogue. SB - Brazon Wheeler. CS - Jeff Woods; Tyler Minogue.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Geri (L, 0-1) 6.0 9 3 2 2 2 0 0 0 0 0 0 30 0 0 0
Chris Seibert 0.1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 6.1 10 3 2 3 2 0 0 0 0 0 0 33 0 0 0
Danville Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alec Neal 3.0 1 1 0 5 4 0 0 0 0 0 0 16 0 0 0
Terry Deaville 2.1 2 1 1 1 2 0 0 0 0 0 0 11 0 0 0
James Doubet (W, 1-0) 1.2 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 4 2 1 6 7 0 0 0 0 0 0 34 0 0 0
Cumberland County Co: Batters Faced - Justin Geri 30; Chris Seibert 3.
Danville Area Commun: Batters Faced - Alec Neal 16; Terry Deaville 11; James Doubet 7.

Start: 7:00 PM Duration: Attendance: 0

Weather: