May 5, 2013 Northampton Community College at Cumberland County College

(0-0-0)
12

(0-0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 12 | 20 | 0 |
| Cumberland County College | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 12 | 14 | 7 |
Box Score
Northampton Community College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Zaner dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Chamberlain 2b | 6 | 1 | 4 | 4 | 0 | 0 | 0 |
| Tyler Duplaga lf | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| Tyler Ruoss 1b | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Preston Koehler ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Goodwin 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carlos Urena cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colby Kulig c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Michael Agosto rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cody Klinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Farnholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 20 | 13 | 3 | 5 | 0 |
Batting
2B:
Jacob Chamberlain
, Tyler Duplaga
, Tyler Ruoss
, Preston Koehler (2)
, Colby Kulig
3B:
Jacob Chamberlain
RBI:
Jacob Chamberlain (4)
, Tyler Duplaga
, Tyler Ruoss (2)
, Preston Koehler (2)
, Ryan Goodwin
, Carlos Urena
, Colby Kulig
, Michael Agosto
Sac:
Alex Zaner
, Michael Agosto
Baserunning
SB:
Tyler Duplaga
, Tyler Ruoss
, Ryan Goodwin
CS:
Alex Zaner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Herrman | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| Chris Matos | 2 | 2 | 2 | 0 | 3 | 0 | 1 |
| Vaughn Watson | 6 | 2 | 1 | 2 | 0 | 0 | 1 |
| Cody Stashak | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Lopez | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Terrence Stewart | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Giovanni Casiano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Casillas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dorety | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Devin McCann | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Michael Casper | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 14 | 9 | 5 | 6 | 7 |
Batting
2B:
Ridge Herrman
, Chris Matos
, Anthony Lopez
, Devin McCann
RBI:
Ridge Herrman (2)
, Vaughn Watson (2)
, Cody Stashak
, Anthony Lopez
, Devin McCann (3)
Fielding
E:
Cody Stashak
, Anthony Lopez (2)
, Giovanni Casiano (2)
, Seth Dorety
, Devin McCann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Klinger | 4.1 | 6 | 8 | 7 | 3 | 4 | 0 |
| Matt Roberts | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Farnholtz | 2.2 | 6 | 3 | 2 | 0 | 2 | 0 |
| Tyler Zimmerman (W, 3-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Reddick (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 12 | 10 | 5 | 6 | 0 |
Pitching
Batters faced:
Cody Klinger (24)
, Matt Roberts (3)
, Kyle Farnholtz (13)
, Tyler Zimmerman (2)
, Bobby Reddick (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ridge Herrman | 7.2 | 16 | 12 | 7 | 2 | 5 | 0 |
| George Read (L, 4-1) | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 18 | 13 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Ridge Herrman (41)
, George Read (7)
HBP:
Ridge Herrman
Other Information
| Location: | Cumberland CC |
| Attendance: | 0 |
| Weather: | |












































