April 21, 2013 Cumberland County College at Middlesex County College

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 6 | 2 |
| Middlesex County College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cumberland County College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stashak | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Chris Matos | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vaughn Watson | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anthony Lopez | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Terrence Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Dorety | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Devin McCann | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marvin Evans | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ridge Herrman | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 26 | 6 | 6 | 4 | 5 | 0 | 8 |
Batting
2B:
Cody Stashak
, Devin McCann
RBI:
Cody Stashak (2)
, Anthony Lopez
, Devin McCann
Sac:
Marvin Evans
Sac Fly:
Anthony Lopez
GIDP:
Seth Dorety
Baserunning
SB:
Cody Stashak
, Chris Matos
, Vaughn Watson
Fielding
E:
Terrence Stewart (2)
DP:
Cody Stashak
, Terrence Stewart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Kiesel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abner Rodriquez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Knoth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bouthillette | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Montanez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Polonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Lang | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Caposcena | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Youngman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Stashak (W, 4-3) | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Cody Stashak (23)
HBP:
Cody Stashak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 7 | 5 | 5 | 5 | 0 | 0 |
Other Information
| Location: | Middlesex |
| Attendance: | 0 |
| Weather: | |












































