Camden County Colleg vs. Cumberland County Co
3/14/2013 at Cumberland
Camden County Colleg 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Pavlik rf 4 2 2 2 1 0 5 0 0
Kyle Greene ss 5 1 1 0 1 4 3 2 0
Brian Beyer c 4 2 2 4 1 1 4 1 0
Nathaniel Coronado dh 3 1 1 0 2 0 0 0 0
Timothy Mathias cf 5 1 4 1 0 0 0 0 0
Keith Michalski 3b 6 1 1 0 0 2 1 0 0
Tim Patterson 1b 6 1 1 2 0 0 6 0 0
Nicholas Trivigino 2b 4 1 1 0 1 1 3 4 0
Greg Embler lf 2 2 1 1 0 0 0 0 0
   Blaze Gaspari 0 0 0 0 0 0 0 0 0
   Garrett Craig 0 0 0 0 0 0 0 0 0
   Rafael Cruz 1 0 1 0 0 0 0 0 0
   William Jackson 0 0 0 0 0 0 0 0 0
Totals 40 12 15 10 6 8 22 7 0
Cumberland County Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Chris Matos 3 1 1 0 0 1 0 2 0
   Nick Pace 2 0 1 2 0 0 0 0 1
   Vaughn Watson 2 1 1 0 0 0 1 0 0
   Tim Gallagher 5 2 5 0 0 0 4 0 1
   Cody Stashak 4 0 1 1 0 0 0 0 1
   Javier Cuesta 1 0 0 0 0 1 0 1 0
   Tyler Caterina 0 1 0 0 1 0 0 0 0
   Anthony Lopez 4 1 2 3 0 0 1 4 2
   Chet Godfrey 0 0 0 0 0 0 0 3 0
   Gabe Casillas 5 0 1 0 0 0 10 1 1
   Seth Dorety 3 0 0 0 0 1 1 0 0
   Lorenzo Plaza 1 0 0 0 0 0 0 0 0
   Devin McCann 3 1 1 1 0 0 0 0 0
   Marvin Evans 2 1 1 0 0 1 0 0 0
   Michael Casper 1 0 0 0 0 1 1 0 0
   Ridge Herrman 4 0 1 0 0 0 0 0 1
Totals 40 8 15 7 1 5 18 11 7
Score by Innings R H E
 
Camden County College 0 0 0 4 1 6 2 0 0 12 15 2
Cumberland County College 0 0 2 0 0 1 2 0 3 8 15 6
Camden County Colleg: E - Keith Michalski; Nicholas Trivigino. 2B - Ryan Pavlik; Timothy Mathias; Keith Michalski; Tim Patterson; Greg Embler. 3B - Timothy Mathias. HR - Brian Beyer. RBI - Ryan Pavlik 2; Brian Beyer 4; Timothy Mathias; Tim Patterson 2; Greg Embler.
Cumberland County Co: E - Chris Matos 2; Javier Cuesta 2; Anthony Lopez; Ridge Herrman. 2B - Tim Gallagher. HR - Devin McCann. RBI - Nick Pace 2; Cody Stashak; Anthony Lopez 3; Devin McCann. GIDP - Seth Dorety. CS - Tim Gallagher.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blaze Gaspari 1.0 2 3 1 1 1 0 0 0 1 0 0 8 0 0 0
Garrett Craig (W, 1-0) 6.0 11 4 4 0 3 1 0 0 1 0 0 29 0 0 0
William Jackson 2.0 2 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 15 7 5 1 5 1 0 0 2 0 0 43 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chet Godfrey (L, 1-1) 5.0 10 11 9 3 5 1 0 0 2 0 0 32 0 0 0
Michael Casper 2.0 3 0 0 3 1 0 0 0 0 0 0 15 0 0 0
Ridge Herrman 1.0 0 2 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 8.0 13 13 9 6 8 1 0 0 2 0 0 52 0 0 0
Camden County Colleg: Batters Faced - Blaze Gaspari 8; Garrett Craig 29; William Jackson 6. HBP - Blaze Gaspari; Garrett Craig.
Cumberland County Co: Batters Faced - Chet Godfrey 32; Michael Casper 15; Ridge Herrman 5. HBP - Chet Godfrey 2.

Start: 3:30 PM Duration: Attendance: 0

Weather: