Rockland Community C vs. Cumberland County Co
3/10/2013 at Cumberland
Rockland Community C 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Barbetto ss 2 0 1 0 0 0 3 2 0
Anthony Auresto 2b 5 0 2 3 0 0 0 3 0
Scott Peschiani cf 3 1 0 0 2 0 5 0 0
Ramon Antonio 3b 4 1 0 0 1 0 0 3 0
Nick Gamboli lf 4 2 3 2 0 0 0 0 0
Eric Bengyak 1b 3 0 1 1 1 0 12 0 0
Billy Seymour rf 4 1 2 1 0 0 0 0 0
Matt Kostalos dh 3 0 0 0 0 0 0 0 0
Anthony Milano c 2 1 1 0 0 0 2 0 0
Nick Thorgersen p 0 0 0 0 0 0 1 1 0
   Dominic Kulbaba 0 0 0 0 0 0 0 1 0
   Charles Schoenleber 0 0 0 0 0 0 0 0 0
   Nick Kulbaba 1 0 0 0 0 0 0 0 0
   Mike Sarvis 0 1 0 0 0 0 0 0 0
   Craig Mendi 0 0 0 0 0 0 0 0 0
   Dave Angell 0 1 0 0 2 0 1 0 0
   Victor Sanchez 2 0 0 0 0 0 0 2 0
Totals 33 8 10 7 6 0 24 12 0
Cumberland County Co 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Chris Matos 3 1 1 0 1 0 2 5 1
   Nick Pace 2 0 1 1 1 1 0 0 1
   Vaughn Watson 4 1 1 0 1 0 0 0 1
   Tim Gallagher 3 1 1 1 0 0 2 0 0
   Cody Stashak 4 1 0 0 0 0 5 1 0
   Anthony Lopez 4 1 2 1 0 0 0 0 1
   Gabe Casillas 1 0 0 0 0 0 0 0 0
   Curtis Gift 2 0 0 1 0 1 1 0 0
   Joe Palmer 0 0 0 0 0 0 0 1 0
   Seth Dorety 2 1 0 0 2 0 0 1 1
   Casey Carothers 0 0 0 0 0 0 0 0 0
   Marvin Evans 1 0 0 0 0 0 0 0 0
   Michael Casper 0 0 0 0 0 0 0 0 0
   Ridge Herrman 4 0 1 0 0 0 0 0 2
Totals 30 6 7 4 5 2 10 8 7
Score by Innings R H E
 
Rockland Community College 0 1 1 1 0 0 3 2 8 10 2
Cumberland County College 0 0 0 0 0 6 0 0 6 7 6
Rockland Community C: E - Anthony Barbetto; Eric Bengyak. 2B - Nick Gamboli 2. 3B - Billy Seymour. RBI - Anthony Auresto 3; Nick Gamboli 2; Eric Bengyak; Billy Seymour.
Cumberland County Co: E - Curtis Gift 2; Joe Palmer; Seth Dorety 2; Michael Casper. 2B - Vaughn Watson. RBI - Nick Pace; Tim Gallagher; Anthony Lopez; Curtis Gift. Sac - Curtis Gift. SB - Cody Stashak; Anthony Lopez.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Kulbaba 1.0 4 6 4 1 1 0 0 0 0 0 0 9 0 0 0
Charles Schoenleber (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Craig Mendi (W, 1-0) 1.0 1 0 0 2 0 0 0 0 0 0 0 6 0 0 0
Nick Thorgersen 5.0 1 0 0 1 1 0 0 0 0 0 0 16 0 0 0
Totals 8.0 6 6 4 5 2 0 0 0 0 0 0 35 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Palmer 6.0 6 3 1 2 6 0 0 0 0 0 0 26 0 0 0
Casey Carothers (L, 2-1) 1.0 1 5 1 3 4 0 0 0 0 0 0 10 0 0 0
Michael Casper 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 8 8 2 5 10 0 0 0 0 0 0 40 0 0 0
Rockland Community C: Batters Faced - Nick Thorgersen 16; Dominic Kulbaba 9; Charles Schoenleber 4; Craig Mendi 6.
Cumberland County Co: Batters Faced - Joe Palmer 26; Casey Carothers 10; Michael Casper 4.

Start: 3:00 PM Duration: Attendance: 0

Weather: