February 24, 2013 Luzerne County Community College at Cumberland County College

(0-0)
2

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzerne County Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 3 |
| Cumberland County College | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 14 | 13 | 2 |
Box Score
Luzerne County Community College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Zielen p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Decker cf/p | 4 | 0 | 3 | 0 | 0 | 1 | 3 |
| Randy McDermott 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anthony Ionna 3b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Carlos Viquez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Faux ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Dubil 1b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Victor Garcia rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osvaldo DeLaRosa lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| John Ivan p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joelvy Jimenez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donald Warren | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Potoski | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 7 | 0 | 5 | 8 | 10 |
Batting
2B:
Joshua Decker (3)
, Anthony Ionna
Fielding
E:
Matthew Zielen
, Anthony Ionna
, Carlos Viquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jairo Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Carothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haydak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Matos | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Pace | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Vaughn Watson | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tim Gallagher | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Stashak | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Javier Cuesta | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Caterina | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Lopez | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Chet Godfrey | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Dorety | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Devin McCann | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Bernardo Hernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marvin Evans | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ridge Herrman | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 34 | 14 | 13 | 11 | 7 | 7 | 10 |
Batting
2B:
Cody Stashak
, Tyler Caterina
, Devin McCann
3B:
Anthony Lopez
RBI:
Vaughn Watson
, Tim Gallagher
, Cody Stashak (2)
, Tyler Caterina (2)
, Anthony Lopez (2)
, Seth Dorety
, Devin McCann
, Ridge Herrman
Baserunning
SB:
Vaughn Watson (2)
, Marvin Evans
Fielding
E:
Tyler Caterina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Decker | 3.0 | 3 | 4 | 4 | 5 | 6 | 0 |
| John Ivan | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Matthew Zielen (L, 0-1) | 2.0 | 6 | 7 | 6 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 15 | 13 | 6 | 6 | 0 |
Pitching
Batters faced:
Joshua Decker (20)
, John Ivan (7)
, Matthew Zielen (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jairo Bautista | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Casey Carothers (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Tyler Haydak | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael Casper | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.1 | 5 | 2 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Jairo Bautista (7)
, Casey Carothers (11)
, Tyler Haydak (2)
, Michael Casper (6)
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































