Luzerne County Commu vs. Cumberland County Co
2/24/2013 at Cumberland
Luzerne County Commu 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Zielen cf 3 1 1 0 1 0 0 0 1
Joshua Decker lf 3 0 0 0 1 1 0 0 1
Victor Garcia rf 3 0 1 0 0 2 0 0 1
Randy McDermott 2b 2 0 0 1 0 0 0 0 0
Andrew Gottstein p 2 0 1 0 1 0 0 0 0
Tyler Potoski c 3 0 0 0 0 1 0 0 0
Anthony Ionna 3b 2 0 0 0 1 1 0 0 1
Matthew Faux ss 2 0 0 0 1 0 0 0 0
   Zachary Lycett 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 5 5 0 0 4
Cumberland County Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Nick Pace 0 0 0 0 1 0 0 0 1
   Vaughn Watson 2 0 0 0 2 2 0 4 1
   Tim Gallagher 3 1 1 1 0 1 3 0 0
   Cody Stashak 3 1 0 0 1 1 0 0 0
   Javier Cuesta 0 0 0 0 0 0 2 0 0
   George Read 0 0 0 0 0 0 0 0 0
   Anthony Lopez 4 1 3 1 0 1 0 2 2
   Giovanni Casiano 0 0 0 0 0 0 0 0 0
   Gabe Casillas 2 0 1 1 0 0 7 0 1
   Joe Palmer 0 0 0 0 0 0 0 1 0
   Seth Dorety 3 2 3 1 0 0 0 0 0
   Devin McCann 2 1 0 0 1 1 0 0 0
   Marvin Evans 1 1 0 0 1 1 1 0 0
   Michael Casper 0 0 0 0 0 0 0 1 0
   Ridge Herrman 2 1 0 0 1 1 1 0 1
Totals 22 8 8 4 7 8 14 8 6
Score by Innings R H E
 
Luzerne County Community College 1 0 0 0 0 0 0 1 3 2
Cumberland County College 0 0 2 3 3 0 0 8 8 0
Luzerne County Commu: E - Andrew Gottstein 2. RBI - Randy McDermott. SB - Victor Garcia.
Cumberland County Co: RBI - Tim Gallagher; Anthony Lopez; Gabe Casillas; Seth Dorety. Sac - Marvin Evans. SB - Vaughn Watson; Anthony Lopez 2; Devin McCann 2; Marvin Evans. CS - Vaughn Watson; Seth Dorety.
Luzerne County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Ionna 2.0 3 3 3 4 4 0 0 0 0 0 0 13 0 0 0
Zachary Lycett 1.0 1 3 1 2 0 0 0 0 0 0 0 6 0 0 0
Andrew Gottstein (L, 0-1) 3.0 3 2 1 1 4 0 0 0 0 0 0 13 0 0 0
Totals 6.0 7 8 5 7 8 0 0 0 0 0 0 32 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
George Read 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Giovanni Casiano 1.0 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Joe Palmer (W, 1-0) 4.0 1 1 1 2 2 0 0 0 0 0 0 15 0 0 0
Michael Casper 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 3 1 1 5 5 0 0 0 0 0 0 29 0 0 0
Luzerne County Commu: Batters Faced - Andrew Gottstein 13; Anthony Ionna 13; Zachary Lycett 6.
Cumberland County Co: Batters Faced - George Read 5; Giovanni Casiano 6; Joe Palmer 15; Michael Casper 3.

Start: 12:00 PM Duration: Attendance: 0

Weather: