Tim Gallagher | #12 | OF/UTL | Cumberland County College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .423 | - | 20 | 26 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Ocean County College | W, 9-2 |
| Apr 28 | Union County College | W, 9-3 |
| Apr 28 | Union County College | W, 17-4 |
| May 4 | Northampton Community College | W, 8-4 |
| May 4 | Northampton Community College | L, 10-3 |
| May 5 | Northampton Community College | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Plate appearances | 97 | 18 | ||
| At Bats | 78 | 17 | ||
| Runs | 26 | 7 | ||
| Hits | 33 | 9 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 5 | ||
| Total bases | 37 | 11 | ||
| Walks | 13 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .423 | .529 | ||
| On Base Percentage | .516 | .500 | ||
| Slugging Percentage | .474 | .647 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 10 | ||
| Put Outs | 55 | 9 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






