Chet Godfrey | #00 | RHP/C | Cumberland County College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 19.0 | 4.74 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Ocean County College | W, 9-2 |
| Apr 28 | Union County College | W, 9-3 |
| Apr 28 | Union County College | W, 17-4 |
| May 4 | Northampton Community College | W, 8-4 |
| May 4 | Northampton Community College | L, 10-3 |
| May 5 | Northampton Community College | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Plate appearances | 7 | 0 | ||
| At Bats | 6 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | - | ||
| On Base Percentage | .167 | - | ||
| Slugging Percentage | .167 | - | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.0 | 7.0 | ||
| Hits | 21 | 13 | ||
| Runs | 14 | 13 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 8 | 5 | ||
| Strikeouts | 21 | 6 | ||
| Strikeouts per Game | 9.95 | 7.71 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 4.74 | 12.86 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 3 | ||
| Put Outs | 2 | 0 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






